Mfr Part # | RFQ | Series | Packaging | Product Status | Mounting Type | Reset Operation | Circuit | Switch Function | Features | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Termination Style | Ingress Protection | Operating Temperature | Illumination Voltage (Nominal) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
SSA-EB | Box | Active | Chassis Mount | Twist | DPST-NC | On-Off | - | 100mA (AC) | - | 24 V | - | Connector | IP65 - Dust Tight, Water Resistant | -25°C ~ 50°C | - | |
|
|
SSA-EB | Box | Active | Panel Mount, Front | Pull or Twist | 3PST-2NC/1NO | On-Off, Off-On | - | 2A (DC) | - | 24 V | Circular - 30.00mm Dia | Connector | IP65 - Dust Tight, Water Resistant | -25°C ~ 55°C | - | |
|
|
SSA-EB | Box | Active | Chassis Mount | Pull or Twist | 3PST-2NC/1NO | On-Off, Off-On | - | 2A (DC) | - | 24 V | - | Connector | IP65 - Dust Tight, Water Resistant | -25°C ~ 55°C | - | |
![]() |
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
SSA-EB | Box | Active | Panel Mount, Front | Pull or Twist | 3PST-2NC/1NO | On-Off, Off-On | - | 2A (DC) | - | 24 V | Circular - 30.00mm Dia | Connector | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | -25°C ~ 55°C | - | |
|
|
SSA-EB | Box | Active | Panel Mount, Front | Pull or Twist | 3PST-2NC/1NO | On-Off, Off-On | - | 2A (DC) | - | 24 V | Circular - 30.00mm Dia | Connector | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | -25°C ~ 55°C | - | |
|
|
SSA-EB | Box | Active | Chassis Mount | Twist | 3PST-2NC/1NO | On-Off, Off-On | Illuminated (Red) | 2A (DC) | - | 24 V | - | Connector | IP65 - Dust Tight, Water Resistant | -25°C ~ 55°C | - | |
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
SSA-EB | Box | Active | Chassis Mount | Twist | 3PST-2NC/1NO | On-Off, Off-On | - | 2A (DC) | - | 30 V | - | Connector | IP65 - Dust Tight, Water Resistant | -25°C ~ 55°C | - | |
|
|
SSA-EB | Box | Active | Panel Mount, Front | Pull or Twist | 3PST-2NC/1NO | On-Off, Off-On | - | 2A (DC) | - | 24 V | Circular - 30.00mm Dia | Connector | IP65 - Dust Tight, Water Resistant | -25°C ~ 55°C | - | |
|
|
SSA-EB | Box | Active | Chassis Mount | Twist | 3PST-2NC/1NO | On-Off, Off-On | - | 2A (AC/DC) | 60 V | 75 V | - | Connector | IP50 - Dust Protected | -20°C ~ 55°C | - | |
|
|
SSA-EB | Box | Active | Chassis Mount | Twist | DPST-NC | On-Off | - | 2A (DC) | 60 V | 75 V | - | Connector | IP50 - Dust Protected | -25°C ~ 50°C | - | |
|
|
87940 | Bulk | Not For New Designs | Panel Mount, Rear | Pull | DPST-NO/NC | On-Off, Off-On | - | 10A (DC) | - | 24 V | - | Connector | IP67 - Dust Tight, Waterproof | -40°C ~ 40°C | - | |
|
|
87940 | Bulk | Not For New Designs | Panel Mount, Rear | Pull | DPST-NO/NC | On-Off, Off-On | - | 10A (DC) | - | 24 V | - | Connector | IP67 - Dust Tight, Waterproof | -40°C ~ 40°C | - | |
|
|
SSA-EB | Box | Active | Chassis Mount | Twist | 3PST-2NC/1NO | On-Off, Off-On | - | 2A (DC) | 60 V | 75 V | - | Connector | IP50 - Dust Protected | -25°C ~ 55°C | - | |
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - |