Mfr Part # | RFQ | Series | Packaging | Product Status | Mounting Type | Reset Operation | Circuit | Switch Function | Features | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Termination Style | Ingress Protection | Operating Temperature | Illumination Voltage (Nominal) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
A22E | Bulk | Active | Chassis Mount | Pull | 3PST-2NC/1NO | On-Off, Off-On | - | 10A (AC/DC) | 110 V | 24 V | Circular - 22.30mm Dia | Screw Terminal | IP65 - Dust Tight, Oil and Water Resistant | -20°C ~ 70°C | - | |
|
|
SSA-EB | Box | Active | Panel Mount, Front | Pull or Twist | 3PST-2NC/1NO | On-Off, Off-On | Control Box Enclosure, Illuminated (Red) | 2A (DC) | - | 24 V | Circular - 30.00mm Dia | Connector | IP65 - Dust Tight, Water Resistant | -25°C ~ 55°C | 24 VDC | |
|
|
SSA-EB | Box | Active | Chassis Mount | Twist | 4PST-2NO/2NC | On-Off, Off-On | Control Box Enclosure, Padlock Style | 2A (DC) | - | 24 V | - | Connector | IP65 - Dust Tight, Water Resistant | -25°C ~ 55°C | - | |
|
|
SG-C1 | Bulk | Active | Free Hanging | Twist | DPST-NC | On-Off | Status Indicator | 1A (AC/DC) | 125 V | 30 V | - | Solder Lug | IP65 - Dust Tight, Water Resistant | -25°C ~ 60°C | - | |
|
|
Bulk | Active | Panel Mount, Front | - | SPST-NC | On-Off | - | - | - | - | Circular - 22.50mm Dia | Screw Terminal | - | - | - | ||
|
|
Bulk | Active | Panel Mount, Front | - | DPST-NO/NC | On-Off, Off-On | - | - | - | - | Circular - 22.50mm Dia | Screw Terminal | - | - | - | ||
|
|
Bulk | Active | Panel Mount, Front | - | DPST-NC | On-Off | - | - | - | - | Circular - 22.50mm Dia | Screw Terminal | - | - | - | ||
|
|
84 | Bulk | Active | Panel Mount, Front | Twist | SPST-NC | On-Off | - | 5A (AC/DC) | 250 V | 250 V | Circular - 22.30mm Dia | Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | -25°C ~ 65°C | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
84 | Bulk | Active | Panel Mount, Front | Twist | DPST-NO/NC | On-Off, Off-On | - | 5A (AC/DC) | 250 V | 250 V | Circular - 22.30mm Dia | Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | -25°C ~ 65°C | - | |
|
|
LUMOTAST 22 | Bulk | Active | Panel Mount, Front | Twist | DPST-NO/NC | On-Off, Off-On | Status Indicator | 2.5A (AC/DC) | 250 V | 240 V | Circular - 22.30mm Dia | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | -25°C ~ 70°C | - | |
![]() |
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
84 | Bulk | Active | Panel Mount, Front | Twist | SPST-NC | On-Off | Illuminated (Red) | 5A (AC/DC) | 250 V | 250 V | Circular - 22.30mm Dia | Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | -25°C ~ 65°C | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - |