Mfr Part # | RFQ | Series | Packaging | Product Status | Applications | Core Processor | Program Memory Type | Controller Series | RAM Size | Interface | Number of I/O | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tray | Active | Network Processor | MIPS32® 34Kc™ | SRAM | - | - | I²C, RMII, UART | - | - | - | Surface Mount | 896-BGA, FCBGA | 896-FCBGA (31x31) | ||
|
|
Tray | Active | Network Processor | MIPS32® 34Kc™ | SRAM | - | - | I²C, RMII, UART | - | - | - | Surface Mount | 896-BGA, FCBGA | 896-FCBGA (31x31) | ||
|
|
Tray | Active | Network Processor | MIPS32® 34Kc™ | SRAM | - | - | I²C, RMII, UART | - | - | - | Surface Mount | 896-BGA, FCBGA | 896-FCBGA (31x31) | ||
|
|
Tray | Active | Networking and Communications | - | - | - | - | - | - | - | - | Surface Mount | 1221-BBGA | 1221-BBGA (29x29) | ||
|
|
Tray | Active | Network Processor | OTN | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tray | Active | Networking and Communications | - | - | - | - | - | - | - | - | Surface Mount | 1221-BBGA | 1221-BBGA (29x29) | ||
|
|
Tray | Active | Network Processor | OTN | - | - | - | - | - | - | 0°C ~ 125°C (TJ) | Surface Mount | 1932-BBGA | 1932-BBGA (45x45) | ||
|
|
Tray | Active | Network Processor | OTN | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tray | Active | Network Processor | OTN | - | - | - | - | - | - | 0°C ~ 125°C (TJ) | Surface Mount | 1932-BBGA | 1932-BBGA (45x45) | ||
|
|
Tray | Active | Network Processor | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tray | Active | Network Processor | OTN | - | - | - | - | - | - | - | Surface Mount | 1932-BBGA | 1932-BBGA (45x45) | ||
|
|
Tray | Active | Network Processor | OTN | - | - | - | - | - | - | - | Surface Mount | 1932-BBGA | 1932-BBGA (45x45) | ||
![]() |
|
Bulk | Active | Automotive | XC800 | FLASH (36kB) | - | 3.25K x 8 | LIN, SSC, UART | 11 | 3V ~ 27V | -40°C ~ 150°C (TJ) | Surface Mount, Wettable Flank | 48-VFQFN Exposed Pad | PG-VQFN-48-29 | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | Automotive | S12 | FLASH (32KB) | HCS12 | 2K x 8 | LIN, SCI | 9 | 2.25V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 48-LQFP Exposed Pad | 48-LQFP (7x7) | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Tape & Reel (TR) | Active | Authentication | MX51 | EEPROM (20kB) | A710x | - | I²C | - | 1.62V ~ 3.6V | -25°C ~ 90°C (TA) | Surface Mount | 8-VDFN Exposed Pad | 8-HVSON (4x4) | ||
|
|
Tape & Reel (TR) | Active | Authentication | MX51 | EEPROM (20kB) | A710x | - | I²C | - | 1.62V ~ 3.6V | -25°C ~ 90°C (TA) | Surface Mount | 12-UFBGA, WLCSP | 12-WLCSP (2.06x2.02) | ||
![]() |
|
Tape & Reel (TR) | Active | Authentication | MX51 | EEPROM (20kB) | A710x | - | I²C | - | 1.62V ~ 3.6V | -25°C ~ 90°C (TA) | Surface Mount | 8-VDFN Exposed Pad | 8-HVSON (4x4) | ||
![]() |
|
Tape & Reel (TR) | Active | Authentication | MX51 | EEPROM (20kB) | A710x | - | I²C | - | 1.62V ~ 3.6V | -40°C ~ 90°C (TA) | Surface Mount | 8-VDFN Exposed Pad | 8-HVSON (4x4) |