Mfr Part # | RFQ | Series | Packaging | Product Status | Millicandela Rating | Internal Connection | Size / Dimension | Color | Configuration | Voltage - Forward (Vf) (Typ) | Interface | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Bulk | Obsolete | - | - | 7.56" L x 3.78" W x 0.51" H (192.00mm x 96.00mm x 13.00mm) | Green, Red, Orange | 16 x 32 | - | - | ||
|
|
Bulk | Obsolete | - | - | 7.56" L x 3.78" W x 0.41" H (192.00mm x 96.00mm x 10.20mm) | Amber | 16 x 32 | - | - | ||
|
|
Tray | Obsolete | - | - | 7.56" L x 3.78" W x 0.36" H (192.00mm x 96.00mm x 9.10mm) | Green, Red, Orange | 24 x 48 | - | - | ||
|
|
Bulk | Obsolete | - | - | 5.04" L x 2.52" W x 0.51" H (128.00mm x 64.00mm x 13.00mm) | Red, Green, Blue (RGB) | 16 x 32 | - | - | ||
|
|
Bulk | Obsolete | - | - | 5.04" L x 2.52" W x 0.51" H (128.00mm x 64.00mm x 13.00mm) | Green, Red, Orange | 16 x 32 | - | - | ||
|
|
Bulk | Obsolete | - | - | 5.04" L x 2.52" W x 0.51" H (128.00mm x 64.00mm x 13.00mm) | Red | 16 x 32 | - | - | ||
|
|
Bulk | Obsolete | - | - | 5.04" L x 2.52" W x 0.51" H (128.00mm x 64.00mm x 13.00mm) | Yellow | 16 x 32 | - | - | ||
|
|
Bulk | Obsolete | - | - | 5.04" L x 2.52" W x 0.31" H (128.00mm x 64.00mm x 8.00mm) | Red, Green, Blue (RGB) | 24 x 24 | - | - | ||
|
|
Bulk | Obsolete | - | - | 3.78" L x 3.78" W x 0.36" H (96.00mm x 96.00mm x 9.10mm) | Green, Red, Orange | 16 x 16 | - | - | ||
|
|
Bulk | Obsolete | - | - | 5.04" L x 2.52" W x 0.36" H (128.00mm x 64.00mm x 9.10mm) | Green, Red, Orange | 16 x 32 | - | - | ||
|
|
Bulk | Obsolete | - | - | 5.04" L x 2.52" W x 0.36" H (128.00mm x 64.00mm x 9.10mm) | Green, Red, Orange | 16 x 32 | - | - | ||
|
|
Bulk | Obsolete | - | - | 5.04" L x 2.52" W x 0.44" H (128.00mm x 64.00mm x 11.20mm) | Yellow | 16 x 32 | - | - | ||
|
|
Bulk | Obsolete | - | - | 9.59" L x 4.79" W x 0.57" H (243.60mm x 121.70mm x 14.50mm) | Yellow | 16 x 32 | - | - | ||
![]() |
|
Bulk | Obsolete | - | - | 3.78" L x 3.78" W x 0.51" H (96.00mm x 96.00mm x 13.00mm) | Green, Red, Orange | 24 x 24 | - | - | ||
|
|
Alphanumeric Intelligent Display® | Bulk | Obsolete | 60µcd | - | 0.70" L x 0.80" W x 0.24" H (17.78mm x 20.32mm x 6.10mm) | Green | 5 x 7 | - | 7-Bit ASCII | |
![]() |
|
Alphanumeric Intelligent Display® | Bulk | Obsolete | 140µcd | - | 1.30" L x 0.79" W x 0.34" H (33.00mm x 20.10mm x 8.60mm) | Green | 5 x 7 | - | 7-Bit ASCII | |
![]() |
|
Alphanumeric Intelligent Display® | Bulk | Obsolete | 60µcd | - | 0.70" L x 0.80" W x 0.24" H (17.78mm x 20.32mm x 6.10mm) | Red | 5 x 7 | - | 7-Bit ASCII | |
![]() |
|
Alphanumeric Intelligent Display® | Bulk | Obsolete | 120µcd | - | 1.30" L x 0.79" W x 0.34" H (33.00mm x 20.10mm x 8.60mm) | Red | 5 x 7 | - | 7-Bit ASCII | |
![]() |
|
Alphanumeric Intelligent Display® | Bulk | Obsolete | 50µcd | - | 0.70" L x 0.80" W x 0.24" H (17.78mm x 20.32mm x 6.10mm) | Red | 5 x 7 | - | 7-Bit ASCII | |
![]() |
|
Alphanumeric Intelligent Display® | Bulk | Obsolete | 60µcd | - | 1.00" L x 0.80" W x 0.26" H (25.40mm x 20.30mm x 6.60mm) | Red | 5 x 7 | - | 7-Bit ASCII |