Mfr Part # | RFQ | Series | Packaging | Product Status | Display Type | Display Mode | Touchscreen | Diagonal Screen Size | Viewing Area | Backlight | Dot Pixels | Interface | Controller Type | Graphics Color | Background Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tray | Active | OLED - Passive Matrix | - | - | - | 77.00mm W x 25.20mm H | Without Backlight | 100 x 32 | Parallel, 8-Bit | - | Blue | - | ||
|
|
Tray | Active | OLED - Passive Matrix | - | - | - | 77.00mm W x 25.20mm H | Without Backlight | 100 x 32 | Parallel, 8-Bit | - | Green | - | ||
|
|
Tray | Active | OLED - Passive Matrix | - | - | - | 77.00mm W x 25.20mm H | Without Backlight | 100 x 32 | Parallel, 8-Bit | - | Yellow | - | ||
|
|
Tray | Active | OLED - Passive Matrix | - | - | - | 77.00mm W x 25.20mm H | Without Backlight | 100 x 32 | Parallel, 8-Bit | - | White | - | ||
|
|
Tray | Active | OLED - Passive Matrix | Passive | - | - | 77.00mm W x 25.20mm H | LED | 100 x 32 | Parallel, 8-Bit | - | Blue | - | ||
|
|
Tray | Active | OLED - Passive Matrix | Passive | - | - | 77.00mm W x 25.20mm H | LED | 100 x 32 | Parallel, 8-Bit | - | Green | - | ||
|
|
Tray | Active | OLED - Passive Matrix | Passive | - | - | 77.00mm W x 25.20mm H | LED | 100 x 32 | Parallel, 8-Bit | - | Yellow | - | ||
|
|
Tray | Active | OLED - Passive Matrix | Passive | - | - | 77.00mm W x 25.20mm H | LED | 100 x 32 | Parallel, 8-Bit | - | White | - | ||
|
|
Tray | Active | OLED - Passive Matrix | Passive | - | - | 24.38mm W x 7.58mm H | LED | 128 x 32 | - | - | Yellow | - | ||
|
|
Tray | Active | OLED - Passive Matrix | Passive | - | - | 24.38mm W x 7.58mm H | LED | 128 x 32 | - | - | White | - | ||
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Tray | Active | OLED | Passive | - | 2.4" (60.96mm) | 66.00mm W x 16.00mm H | - | 100 x 16 | MCU | - | White | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - |