Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Voltage | Current | |
---|---|---|---|---|---|---|---|---|
|
|
Box | Active | - | - | - | ||
|
|
Bulk | Active | - | - | - | ||
|
|
KU | Bulk | Active | Handle, Black | - | - | |
![]() |
|
Box | Active | Switched Pole | - | 80A | ||
|
|
KUE | Bulk | Active | Switch | 600V | 40A | |
![]() |
|
TeSys VLS | Box | Active | Power Pole, Normally Open | 690V | 80A | |
![]() |
|
TeSys VLS | Box | Active | Power Pole, Normally Open | 690V | 63A | |
![]() |
|
TeSys VLS | Box | Active | Power Pole, Normally Open | 690V | 45A | |
![]() |
|
TeSys VLS | Box | Active | Shaft | - | - | |
|
|
Bulk | Active | - | - | - | ||
|
|
TeSys VLS | Box | Active | Handle, Red | - | - | |
![]() |
|
TeSys VLS | Box | Active | Handle, Black | - | - | |
|
|
TeSys VLS | Box | Active | Cover | - | 30 ~ 125A | |
|
|
Bulk | Active | - | - | - | ||
|
|
Bulk | Active | - | - | - | ||
|
|
Bulk | Active | - | - | - | ||
|
|
Box | Active | - | - | - | ||
|
|
Box | Active | - | - | - | ||
|
|
Box | Active | - | - | - | ||
![]() |
|
TeSys VLS | Box | Active | Power Pole, Normally Open | 690V | 80A |