Mfr Part # | RFQ | Series | Packaging | Product Status | Circuit | Number of Positions | Current Rating (Amps) | Voltage Rating | Actuator Type | Actuator Level | Contact Material | Contact Finish | Height Above Board | Mounting Type | Termination Style | Pitch | Washable | Features | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
A6S-H | Box | Active | - | - | 25mA | 24VDC | Piano | - | - | - | - | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -20°C ~ 70°C | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
A6S-H | Box | Active | - | - | 25mA | 24VDC | Piano | - | - | - | - | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -20°C ~ 70°C | |
|
|
KE | Tape & Reel (TR) | Active | SPST | 4 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.091" (2.30mm) | Surface Mount | Gull Wing | 0.050" (1.27mm), Half | Yes | - | -40°C ~ 85°C | |
|
|
KE | Tape & Reel (TR) | Active | SPST | 4 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.091" (2.30mm) | Surface Mount | Gull Wing | 0.050" (1.27mm), Half | No | - | -40°C ~ 85°C | |
|
|
KE | Tape & Reel (TR) | Active | SPST | 6 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.091" (2.30mm) | Surface Mount | Gull Wing | 0.050" (1.27mm), Half | Yes | - | -40°C ~ 85°C | |
|
|
A6D | Box | Active | - | - | 30mA | 30VDC | Slide (Standard) | - | - | - | - | Through Hole | PC Pin | 0.100" (2.54mm), Full | No | - | -20°C ~ 70°C | |
|
|
A6S-H | Box | Active | SPST | 5 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | - | 0.175" (4.45mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | - | -30°C ~ 85°C | |
|
|
A6H | Box | Active | - | - | 25mA | 24VDC | Slide (Standard) | - | - | - | - | Surface Mount | Gull Wing | 0.050" (1.27mm), Half | No | - | -20°C ~ 70°C | |
|
|
A6S-H | Box | Active | SPST | 6 | 25mA | 24VDC | Slide (Standard) | Raised | - | - | 0.215" (5.46mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | - | -30°C ~ 85°C | |
|
|
A6H | Box | Active | - | - | 25mA | 24VDC | Slide (Standard) | - | - | - | - | Surface Mount | Gull Wing | 0.050" (1.27mm), Half | No | - | -20°C ~ 70°C | |
|
|
A6R | Box | Active | - | - | 25mA | 24VDC | - | - | - | - | - | Through Hole | PC Pin | 0.100" (2.54mm), Full | No | - | -25°C ~ 80°C | |
|
|
A6R | Box | Active | - | - | 25mA | 24VDC | - | - | - | - | - | Through Hole | PC Pin | 0.100" (2.54mm), Full | No | - | -25°C ~ 80°C | |
|
|
A6S-H | Box | Active | SPST | 10 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | - | 0.175" (4.45mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | - | -30°C ~ 85°C | |
![]() |
|
RDS-74385-SMT | Tape & Reel (TR) | Active | Hexadecimal | 16 | 100mA | 42VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.152" (3.85mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | IP67 - Dust Tight, Waterproof | -60°C ~ 125°C | |
![]() |
|
UDR | Tube | Active | BCD | 10 | 25mA | 12VDC | Rotary for Tool | Flush, Recessed | - | - | 0.177" (4.50mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |
![]() |
|
RDS-74385-45A-SMT | Tape & Reel (TR) | Active | Hexadecimal | 16 | 100mA | 42VDC | Rotary with Shaft | Raised | Copper Alloy | Gold | 0.329" (8.35mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | IP67 - Dust Tight, Waterproof | -60°C ~ 125°C | |
|
|
A6K | Box | Active | - | - | 25mA | 24VDC | - | - | - | - | - | - | - | - | No | - | -30°C ~ 80°C | |
|
|
A6E | Box | Active | - | - | 25mA | 24VDC | Slide (Standard) | - | - | - | - | Through Hole | PC Pin | 0.100" (2.54mm), Full | No | - | -20°C ~ 70°C |