Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Slotted/Unslotted | Size | Length | Thickness | Material | Plating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
W | Bulk | Active | Top Hat | Slotted | - | - | - | - | - | |
|
|
Buchanan | Bulk | Active | - | Slotted | 2.900" W x 0.700" H (73.66mm x 17.78mm) | 3.750" (95.25mm) | - | - | - | |
|
|
SW | Bulk | Active | Top Hat | Slotted | - | - | - | - | - | |
|
|
Buchanan | Bulk | Active | - | Slotted | 5.000" W x 0.700" H (127.00mm x 17.78mm) | 5.000" (127.00mm) | - | - | - | |
|
|
SW | Bulk | Active | Top Hat | Slotted | - | - | - | - | - | |
|
|
W | Bulk | Active | Top Hat | Slotted | - | - | - | - | - | |
|
|
TK | Bulk | Active | Top Hat | Slotted | - | 3.150" (80.00mm) | - | - | - | |
|
|
Buchanan | Bulk | Active | C Section | Slotted | 2.900" W x 0.700" H (73.66mm x 17.78mm) | 12.000" (304.80mm) | - | Poly-Vinyl Chloride (PVC) | - | |
|
|
SW | Bulk | Active | Top Hat | Slotted | - | - | - | - | - | |
|
|
W | Bulk | Active | Top Hat | Slotted | - | - | - | - | - | |
|
|
TG | Bulk | Active | Top Hat | Slotted | - | 2.677" (68.00mm) | - | - | - | |
|
|
SW | Bulk | Active | Top Hat | Slotted | - | - | - | - | - | |
|
|
W | Bulk | Active | Top Hat | Slotted | - | - | - | - | - | |
|
|
TK | Bulk | Active | Top Hat | Slotted | - | 3.622" (92.00mm) | - | - | - | |
|
|
TK | Bulk | Active | Top Hat | Slotted | - | 4.370" (111.00mm) | - | - | - | |
![]() |
|
Box | Active | Top Hat | Slotted | 1.379" W x 0.287" H (35.03mm x 7.29mm) | 12.400" (314.96mm) | - | Aluminum | - | ||
|
|
Buchanan | Bulk | Active | C Section | Slotted | 2.300" W x 0.700" H (58.42mm x 17.78mm) | 12.000" (304.80mm) | - | Poly-Vinyl Chloride (PVC) | - | |
|
|
Box | Active | Top Hat | Slotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 8.504" (216.00mm) | 0.039" (1.00mm) | Steel | Galvanized | ||
|
|
TG | Bulk | Active | Top Hat | Slotted | - | 4.173" (106.00mm) | - | - | - | |
|
|
TG | Bulk | Active | Top Hat | Slotted | - | 2.677" (68.00mm) | - | - | - |