Mfr Part # | RFQ | Series | Packaging | Product Status | Delay Time | Tolerance | Operating Temperature | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Bulk | Active | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | ||
![]() |
|
Xinger® | Tape & Reel (TR) | Active | 2.12 ns | ±0.28nS | -55°C ~ 85°C | Surface Mount | 2-SMD | |
![]() |
|
Bulk | Active | - | - | - | - | - | ||
|
|
Xinger® | Tape & Reel (TR) | Active | 2.85 ns | ±0.30nS | -55°C ~ 140°C | Surface Mount | Nonstandard, 4 Lead | |
|
|
Xinger® | Tape & Reel (TR) | Active | 3.975 ns | ±0.16nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 2 Lead | |
|
|
Xinger® | Tape & Reel (TR) | Active | 11.45 ns | ±0.20nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 4 Lead | |
|
|
Xinger® | Tape & Reel (TR) | Active | 7.775 ns | ±0.31nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 3 Lead | |
|
|
Xinger® | Tape & Reel (TR) | Active | 11 ns | ±0.20nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 4 Lead | |
|
|
Xinger® | Tape & Reel (TR) | Active | 8.13 ns | ±0.18nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 4 Lead | |
|
|
Xinger® | Tape & Reel (TR) | Active | 13.9 ns | ±0.28nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 4 Lead | |
|
|
Xinger® | Tape & Reel (TR) | Active | 12.5 ns | ±0.25nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 4 Lead | |
|
|
Xinger® | Tape & Reel (TR) | Active | 11.25 ns | ±0.20nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 5 Lead | |
|
|
Xinger® | Tape & Reel (TR) | Active | 20.25 ns | ±0.40nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 3 Lead | |
|
|
Xinger® | Tape & Reel (TR) | Active | 22.6 ns | ±0.30nS | - | Surface Mount | Nonstandard, 4 Lead | |
![]() |
|
DS1L | Bulk | Obsolete | 100 ps | ±0.050nS | -10°C ~ 85°C | Through Hole | 3-SIP | |
![]() |
|
DS1L | Bulk | Obsolete | 500 ps | ±0.050nS | -10°C ~ 85°C | Through Hole | 3-SIP | |
![]() |
|
DS1L | Bulk | Obsolete | 1 ns | ±0.050nS | -10°C ~ 85°C | Through Hole | 3-SIP | |
![]() |
|
DS1L | Bulk | Obsolete | 1.5 ns | ±0.050nS | -10°C ~ 85°C | Through Hole | 3-SIP |