Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Voltage - Output | Voltage - Input | AC Outlets | Connector - AC Output | Connector - Voltage Input | Power - Output Continuous | Power - Output Surge | Remote Capability | Region Utilized | Size | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
MV200 | Bulk | Active | Inverter | 220V | - | - | - | - | 220 kW | - | Yes | International | 14.23" L x 27.56" W x 37.64" H (361.5mm x 700.0mm x 956.0mm) | Frequency Control | |
![]() |
|
MV160 | Bulk | Active | Inverter | - | - | - | - | - | 750 W | - | No | - | - | - | |
|
|
MV200 | Bulk | Active | Inverter | 220V | - | - | - | - | 15 kW | - | Yes | International | 8.11" L x 8.23" W x 12.99" H (206.0mm x 209.0mm x 330.0mm) | Frequency Control | |
|
|
Bulk | Active | Inverter | 420V | - | - | - | - | 3.7 kW | - | No | - | - | - | ||
|
|
MV200 | Bulk | Active | Inverter | 380VAC | - | - | - | - | 400 kW | - | Yes | International | 23.98" L x 27.95" W x 63.94" H (609.0mm x 710.0mm x 1624.0mm) | Frequency Control | |
|
|
MV300 | Bulk | Active | Inverter | 380VAC | - | - | - | - | 1500 W | - | Yes | International | 6.85" L x 4.96" W x 9.02" H (174.0mm x 126.0mm x 229.0mm) | Frequency Control | |
![]() |
|
SC600 | Bulk | Active | Inverter | - | - | - | - | - | 55 kW | - | No | - | - | - | |
|
|
MV200 | Bulk | Active | Inverter | 220V | - | - | - | - | 18.5 kW | - | Yes | International | 8.11" L x 8.23" W x 12.99" H (206.0mm x 209.0mm x 330.0mm) | Frequency Control | |
|
|
MV300 | Bulk | Active | Inverter | 380VAC | - | - | - | - | 160 kW | - | Yes | International | 13.78" L x 19.69" W x 33.44" H (350.0mm x 500.0mm x 849.5mm) | Frequency Control | |
|
|
Bulk | Active | Inverter | 511V | - | - | - | - | 90 kW | - | No | - | - | - | ||
|
|
MV200 | Bulk | Active | Inverter | 380VAC | - | - | - | - | 355 kW | - | Yes | International | 23.98" L x 27.95" W x 63.94" H (609.0mm x 710.0mm x 1624.0mm) | Frequency Control | |
![]() |
|
MV600 | Bulk | Active | Inverter | 380VAC | - | - | - | - | 18.5 kW | - | Yes | International | 8.11" L x 8.23" W x 12.99" H (206.0mm x 209.0mm x 330.0mm) | Frequency Control | |
|
|
Bulk | Active | Inverter | 516V | - | - | - | - | 220 kW | - | No | - | - | - | ||
|
|
MV200 | Bulk | Active | Inverter | 220V | - | - | - | - | 280 kW | - | Yes | International | 14.23" L x 27.56" W x 37.64" H (361.5mm x 700.0mm x 956.0mm) | Frequency Control | |
![]() |
|
SC200 | Bulk | Active | Inverter | - | - | - | - | - | 55 kW | - | No | - | - | - | |
|
|
MV200 | Bulk | Active | Inverter | 380VAC | - | - | - | - | 90 kW | - | Yes | International | 11.50" L x 13.19" W x 23.62" H (292.0mm x 335.0mm x 600.0mm) | Frequency Control | |
|
|
Bulk | Active | Inverter | 552V | - | - | - | - | 400 kW | - | No | - | - | - |