Mfr Part # | RFQ | Series | Packaging | Product Status | Taper | Configuration | Number of Circuits | Number of Taps | Resistance (Ohms) | Interface | Memory Type | Voltage - Supply | Features | Tolerance | Temperature Coefficient (Typ) | Mounting Type | Supplier Device Package | Package / Case | Operating Temperature | Resistance - Wiper (Ohms) (Typ) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Obsolete | Linear | Potentiometer | 1 | 100 | 10k | Up/Down (U/D, INC, CS) | Non-Volatile | 2.5V ~ 6V | - | ±20% | 300ppm/°C | Surface Mount | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 0°C ~ 70°C | 400 | ||
|
|
Bulk | Obsolete | Linear | Potentiometer | 1 | 100 | 50k | Up/Down (U/D, INC, CS) | Non-Volatile | 2.5V ~ 6V | - | ±20% | 300ppm/°C | Surface Mount | 8-TSSOP | 8-TSSOP (0.173", 4.40mm Width) | -40°C ~ 85°C | 400 | ||
|
|
CAT5118 | Bulk | Obsolete | Linear | Rheostat | 1 | 32 | 10k | Up/Down (U/D, CS) | - | 2.7V ~ 5.5V | - | ±20% | 200ppm/°C | Surface Mount | SOT-23-5 | SC-74A, SOT-753 | -40°C ~ 85°C | 200 | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
CAT5119 | Bulk | Obsolete | Linear | Potentiometer | 1 | 32 | 50k | Up/Down (U/D, CS) | - | 2.7V ~ 5.5V | - | ±20% | 200ppm/°C | Surface Mount | SC-88 (SC-70-6) | 6-TSSOP, SC-88, SOT-363 | -40°C ~ 85°C | 200 | |
|
|
Bulk | Obsolete | Linear | Potentiometer | 1 | 32 | 50k | Up/Down (U/D, INC, CS) | Non-Volatile | 2.5V ~ 6V | - | ±20% | 300ppm/°C | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 0°C ~ 70°C | 70 | ||
|
|
CAT5124 | Bulk | Obsolete | Linear | Potentiometer | 1 | 32 | 50k | Up/Down (U/D, CS) | - | 2.7V ~ 5.5V | - | ±20% | 30ppm/°C | Surface Mount | SOT-23-6 | SOT-23-6 | -40°C ~ 85°C | 80 | |
|
|
Bulk | Obsolete | Linear | Potentiometer | 1 | 32 | 100k | Up/Down (U/D, INC, CS) | Non-Volatile | 2.5V ~ 6V | - | ±20% | 300ppm/°C | Surface Mount | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | -40°C ~ 85°C | 70 | ||
|
|
Bulk | Obsolete | Linear | Potentiometer | 1 | 16 | 10k | Up/Down (U/D, CS) | - | 2.7V ~ 5.5V | - | - | 200ppm/°C | Surface Mount | SOT-23-6 | SOT-23-6 | -40°C ~ 85°C | 200 | ||
|
|
Bulk | Obsolete | Linear | Potentiometer | 1 | 16 | 10k | Up/Down (U/D, CS) | - | 2.7V ~ 5.5V | - | - | 200ppm/°C | Surface Mount | SOT-23-6 | SOT-23-6 | -40°C ~ 85°C | 200 | ||
|
|
Bulk | Obsolete | Linear | Potentiometer | 1 | 32 | 100k | Up/Down (U/D, INC, CS) | - | 2.5V ~ 6V | - | ±20% | 300ppm/°C | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | -40°C ~ 85°C | 70 | ||
|
|
Bulk | Obsolete | Linear | Potentiometer | 1 | 32 | 10k | Up/Down (U/D, INC, CS) | - | 2.5V ~ 6V | - | ±20% | 300ppm/°C | Surface Mount | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | -40°C ~ 85°C | 70 | ||
|
|
CAT5119 | Bulk | Obsolete | Linear | Potentiometer | 1 | 32 | 50k | Up/Down (U/D, CS) | - | 2.7V ~ 5.5V | - | ±20% | 200ppm/°C | Surface Mount | SOT-23-6 | SOT-23-6 | -40°C ~ 85°C | 200 | |
|
|
CAT5119 | Bulk | Obsolete | Linear | Potentiometer | 1 | 32 | 100k | Up/Down (U/D, CS) | - | 2.7V ~ 5.5V | - | ±20% | 200ppm/°C | Surface Mount | SOT-23-6 | SOT-23-6 | -40°C ~ 85°C | 200 | |
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
CAT5118 | Bulk | Obsolete | Linear | Rheostat | 1 | 32 | 100k | Up/Down (U/D, CS) | - | 2.7V ~ 5.5V | - | ±20% | 200ppm/°C | Surface Mount | SOT-23-5 | SC-74A, SOT-753 | -40°C ~ 85°C | 200 | |
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |