Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Style | Connector Type | Number of Positions | Number of Rows | Mounting Type | Termination | Flange Feature | Type | Features | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
DX | Tray | Active | Center Strip Contacts | Plug | 80 | 2 | Free Hanging (In-Line) | IDC | Mating Side (M2.6); Latchblocks | Miniature High Density (HD) | - | Gold | 7.87µin (0.200µm) | |
![]() |
|
DXM | Tray | Active | Outer Shroud Contacts | Receptacle | 68 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Mating Side, Female Screwlock (M2.6) | Miniature High Density (HD) | - | Gold | - | |
![]() |
|
DX | Tray | Active | Outer Shroud Contacts | Receptacle | 100 | 2 | Free Hanging (In-Line) | IDC | Mating Side, Female Screwlock (M2.6); Latchblocks | Miniature High Density (HD) | - | Gold | 7.87µin (0.200µm) | |
![]() |
|
DXM | Tray | Active | Outer Shroud Contacts | Receptacle | 80 | 2 | Panel Mount, Through Hole | Solder | Mating Side, Female Screwlock (M2.6) | Miniature High Density (HD) | - | Gold | - | |
![]() |
|
CHAMP .031 | Box | Active | Outer Shroud Contacts | Stacked, 2 Receptacles | 68, 68 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (M2.6) | - | Board Lock, Shielded | Gold | 30.0µin (0.76µm) | |
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tube | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tube | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tube | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
B57, MDR | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Box | Active | Outer Shroud Contacts | Receptacle | 36 | 2 | Through Hole, Right Angle | Solder | Housing/Shell (4-40) | - | Bail Lock, Board Lock, Shielded | Gold | 15.0µin (0.38µm) | ||
![]() |
|
CHAMP .050 I | Tube | Active | Center Strip Contacts | Plug | 20 | 2 | Through Hole | Solder | - | Board to Board | Board Lock | Gold | Flash | |
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
B57, MDR | Bulk | Active | Outer Shroud Contacts | Receptacle | 36 | 2 | Through Hole | Solder | Board Side (4-40) | - | Board Lock | Gold | Flash | |
|
|
CHAMP | Bulk | Active | Outer Shroud Contacts | Receptacle | 40 | 2 | Through Hole, Right Angle | Solder | - | - | Board Lock | Gold | Flash | |
![]() |
|
CHAMP .085 | Tray | Active | Outer Shroud Contacts | Receptacle | 36 | 2 | Through Hole, Right Angle | Solder | Housing/Shell (M2.6) | - | Bail Lock, Board Lock, Shielded | Gold | Flash |