Mfr Part # | RFQ | Series | Packaging | Product Status | Number of Inputs and Type | Number of Outputs and Type | Expandable | Voltage - Supply | Display Type | Number of Characters Per Row | Communications | Memory Size | Mounting Type | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box | Active | 12 - Digital (4), Analog/Digital (8) | 22 - Analog/Digital (6), Relay (16) | 127 Modules Max | 12 ~ 24VDC | - | - | Ethernet, RS-485, RS-232, USB | - | DIN Rail | - | ||
![]() |
|
Nanoline | Bulk | Active | 8 - Digital | 4 - Solid State | 3 Modules Max | 24VDC | No Display | - | Ethernet, Option Cards Available | - | DIN Rail | Starter Kit: Cable, Controller, Communication Module, I/O Module, nanoLC Module, Operator Panel, Option Module, Power Supply | |
![]() |
|
CSMSTR | Box | Active | - | - | 16 Modules Max | 24VDC | No Display | - | Ethernet, RS-232, RS-422/485, USB | - | DIN Rail | - | |
![]() |
|
Box | Active | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | 1 - Digital | - | 127 Modules Max | 12 ~ 24VDC | - | - | Ethernet, RS-485, USB | - | DIN Rail | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | 36 - Digital (20), Analog/Digital (16) | 22 - Digital (14), Analog/Digital (8) | 127 Modules Max | 12 ~ 24VDC | - | - | Ethernet, RS-485, RS-232, USB | - | DIN Rail | - | ||
|
|
Box | Active | 29 - Digital (15), Analog/Digital (14) | 27 - Digital (10), Analog/Digital (9), Relay (8) | 127 Modules Max | 12 ~ 24VDC | - | - | Ethernet, RS-485, RS-232, USB | - | DIN Rail | - | ||
![]() |
|
Box | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | 23 - Digital (11), Analog/Digital (8) | 30 - Analog/PWM/Solid State (9), Relay (16), Solid State (5) | 127 Modules Max | 12 ~ 24VDC | - | - | Ethernet, RS-485, RS-232, USB | - | DIN Rail | - | ||
|
|
Box | Active | 32 - Digital (16), Analog/Digital (16) | 27 - Analog/Digital (19), Relay (15) | 127 Modules Max | 12 ~ 24VDC | - | - | Ethernet, RS-485, RS-232, USB | - | DIN Rail | - | ||
|
|
Box | Active | 25 - Digital (11), Analog/Digital (14) | 30 - Digital (5), Analog/Digital (9), Relay (16) | 127 Modules Max | 12 ~ 24VDC | - | - | Ethernet, RS-485, RS-232, USB | - | DIN Rail | - | ||
|
|
Box | Active | 18 - Digital (6), Analog/Digital (12) | 33 - Analog/Digital (9), Relay (24) | 127 Modules Max | 12 ~ 24VDC | - | - | Ethernet, RS-485, RS-232, USB | - | DIN Rail | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Box | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | 127 Modules Max | 12 ~ 24VDC | - | - | Ethernet, RS-485, USB | - | DIN Rail | - | ||
![]() |
|
ILC | Bulk | Active | 8 - Digital | 4 - Solid State | - | 24VDC | No Display | - | Ethernet, Mini-DIN, RS-232C | - | DIN Rail | - | |
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - |