Mfr Part # | RFQ | Series | Packaging | Product Status | Number of Inputs and Type | Number of Outputs and Type | Expandable | Voltage - Supply | Display Type | Number of Characters Per Row | Communications | Memory Size | Mounting Type | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FP0R | Box | Active | 8 - Digital | 8 - Pulse (4), PWM (4) | 3 Modules Max | 24VDC | No Display | - | RS-485 | 12K Words | DIN Rail | - | |
|
|
FP-X0 | Bulk | Active | 24 - Digital/Analog | 16 - Pulse (2), PWM (2), Relay (12) | 3 Modules Max | 100 ~ 240VAC | No Display | - | - | 8K Words | Chassis Mount, DIN Rail | Battery Backup | |
![]() |
|
MLC | Box | Active | 18 - Digital (16), Analog (2) | 17 - Analog (1), Solid State (16) | - | 24VDC | No Display | - | RJ45, RS-232, RS-485, USB | 270kB | DIN Rail | - | |
![]() |
|
U12 | Bulk | Active | 28 - Digital I/O (20), Analog (8) | 22 - Analog (2), Solid State I/O (20) | Expandable | 4.5 ~ 5.25VDC | No Display | - | USB | 8KB | - | - | |
|
|
CP1E | Box | Active | 6 - Digital | 4 - Solid State | Non-Expandable | 100 ~ 240VAC | No Display | - | USB | 2K Words | Chassis Mount, DIN Rail | - | |
|
|
CP1E | Box | Active | 6 - Digital | 4 - Solid State | Non-Expandable | 100 ~ 240VAC | No Display | - | USB | 2K Words | Chassis Mount, DIN Rail | - | |
![]() |
|
LOGO! | Bulk | Active | 8 - Digital | 4 - Relay | Expandable | 115 ~ 230VDC | No Display | - | Ethernet | - | DIN Rail | Starter Kit | |
|
|
CP1L | Bulk | Active | 6 - Digital | 4 - Relay | 1 Module Max | 24VDC | No Display | - | USB | 32K Words | Chassis Mount, DIN Rail | Battery Backup | |
|
|
CP1L | Bulk | Active | 6 - Digital | 4 - Relay | 1 Module Max | 100 ~ 240VAC | No Display | - | USB | 32K Words | Chassis Mount, DIN Rail | Battery Backup | |
|
|
FP0R | Box | Active | 16 - Digital | 16 - Pulse (4), PWM (4), Solid State (8) | 3 Modules Max | 24VDC | No Display | - | RS-485 | 32K Words | DIN Rail | - | |
|
|
CP1L | Bulk | Active | 6 - Digital | 4 - Solid State | 1 Module Max | 24VDC | No Display | - | USB | 32K Words | Chassis Mount, DIN Rail | Battery Backup | |
|
|
CP1L | Bulk | Active | 6 - Digital | 4 - Solid State | 1 Module Max | 24VDC | No Display | - | USB | 32K Words | Chassis Mount, DIN Rail | Battery Backup | |
|
|
FP-E | Bulk | Active | - | - | - | - | - | - | - | - | - | - | |
|
|
ZEN V2 | Bulk | Active | 12 - Digital (10), Analog/Digital (2) | 8 - Solid State | 3 Modules Max | 12 ~ 24VDC | No Display | - | - | - | Chassis Mount, DIN Rail | - | |
![]() |
|
FP0R | Box | Active | 16 - Digital | 16 - Pulse (4), PWM (4), Solid State (8) | 3 Modules Max | 24VDC | No Display | - | RS-485 | 32K Words | DIN Rail | Battery Backup | |
|
|
FP0R | Box | Active | 16 - Digital | 16 - Pulse (4), PWM (4), Solid State (8) | 3 Modules Max | 24VDC | No Display | - | RS-485 | 32K Words | DIN Rail | Battery Backup | |
|
|
CP1L | Bulk | Active | 6 - Digital | 4 - Solid State | 1 Module Max | 100 ~ 240VAC | No Display | - | USB | 32K Words | Chassis Mount, DIN Rail | Battery Backup | |
|
|
FP0R | Box | Active | 16 - Digital | 16 - Pulse (4), PWM (4), Solid State (8) | 3 Modules Max | 24VDC | No Display | - | RS-485 | 32K Words | DIN Rail | - | |
|
|
FP0R | Box | Active | 16 - Digital | 16 - Pulse (4), PWM (4), Solid State (8) | 3 Modules Max | 24VDC | No Display | - | RS-485 | 32K Words | DIN Rail | - | |
![]() |
|
FP Sigma | Bulk | Obsolete | 16 - Digital | 8 - Relay | 7 Modules Max | 24VDC | No Display | - | Option Cards Available | 32K Words | DIN Rail | - |