Mfr Part # | RFQ | Series | Packaging | Product Status | Controller Type | Number of Inputs and Type | Safety Outputs and Type | Auxiliary Outputs and Type | Contact Rating @ Voltage | Safety Category | Voltage - Supply | Mounting Type | Termination Style | Operating Temperature | Ingress Protection | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
G9SX | Bulk | Active | General Purpose | 2 - Digital | Solid State (4) | Solid State (6) | - | Category 4, PLe, SIL3 | 24VDC | DIN Rail | Screw Terminal | -10°C ~ 55°C | - | Delay Time 0 ~ 15sec, Logical AND I/O | |
|
|
G9SX | Bulk | Active | Magnetic Interlock | 2 - Digital | Solid State (3) | Solid State (2) | - | Category 4, PLe, SIL3 | 24VDC | DIN Rail | Spring Terminal | -10°C ~ 55°C | IP40 | - | |
|
|
ST4 | Box | Active | Single Beam | - | Solid State (2) | Solid State (4) | - | Category 4, PLe, SIL3 | 24VDC | DIN Rail | Circular, Spring Terminal | -10°C ~ 55°C | IP40 | Display, Muting Lamp Output | |
|
|
MC | Bulk | Active | Safety Mat | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
MC | Bulk | Obsolete | Safety Mat | 1 - Digital | Relay (4) | - | 6A @ 230VAC | Category 3 | 24VDC | DIN Rail | Screw Terminal | -10°C ~ 55°C | IP20 | - | |
|
|
MC | Bulk | Active | Safety Mat | - | - | - | - | - | - | - | - | - | - | - | |
|
|
G9SX | Bulk | Active | Single Beam | 2 - Digital | Solid State (4) | Solid State (4) | - | Category 3, PLd, SIL3 | 24VDC | DIN Rail | Spring Terminal | -10°C ~ 55°C | - | Logical AND I/O | |
|
|
G9SX | Bulk | Active | Single Beam | 2 - Digital | Solid State (4) | Solid State (4) | - | Category 3, PLd, SIL3 | 24VDC | DIN Rail | Screw Terminal | -10°C ~ 55°C | - | Logical AND I/O | |
|
|
NE1A | Bulk | Active | Expansion Module | - | - | - | - | - | 24VDC | DIN Rail | Screw Terminal | -10°C ~ 55°C | IP20 | Display | |
|
|
NE0A | Bulk | Active | General Purpose | 12 - Digital | Solid State (6) | - | - | PLe, SIL3 | 24VDC | DIN Rail | Screw Terminal | -10°C ~ 55°C | IP20 | Test Output | |
![]() |
|
SF | Box | Active | General Purpose | 8 - Digital | Solid State (6) | - | - | Category 4, PLe, SIL3 | 24VDC | DIN Rail | Circular, Screw Terminal | 0°C ~ 55°C | IP20 | Muting Lamp Output | |
|
|
NE1A | Bulk | Active | Expansion Module | 16 - Digital | Solid State (8) | - | - | PLe, SIL3 | 24VDC | DIN Rail | Screw Terminal | -10°C ~ 55°C | IP20 | Display, Test Output | |
|
|
NE1A | Bulk | Active | Expansion Module | 40 - Digital | Solid State (8) | - | - | PLe, SIL3 | 24VDC | DIN Rail | Screw Terminal | -10°C ~ 55°C | IP20 | Display, Test Output | |
|
|
NE1A | Bulk | Active | Expansion Module | 40 - Digital | Solid State (8) | - | - | PLe, SIL3 | 24VDC | DIN Rail | Screw Terminal | -10°C ~ 55°C | IP20 | Display, Test Output | |
![]() |
|
Preventa XPS | Box | Active | General Purpose | - | Relay (3), Solid State (2) | - | - | Category 3 | 115VAC | DIN Rail | Screw Terminal | -10°C ~ 55°C | IP20 | - | |
![]() |
|
Preventa XPS | Box | Active | General Purpose | - | Relay (3), Solid State (3) | - | - | Category 3 | 24VAC/DC | DIN Rail | Screw Terminal | -10°C ~ 55°C | IP20 | - | |
![]() |
|
Harmony XPS | Box | Active | General Purpose | 2 - Digital | Relay (3) | Relay (2) | - | Category 4 | 24VAC/DC | DIN Rail | Screw Terminal | -25°C ~ 85°C | IP20 | - | |
![]() |
|
Harmony XPS | Box | Active | General Purpose | - | Relay (3) | - | - | Category 4 | 24VAC/DC | DIN Rail | Screw Terminal | -25°C ~ 55°C | IP20 | - | |
![]() |
|
Harmony XPS | Box | Active | General Purpose | - | Relay | - | - | Category 3 | 24VAC/DC | DIN Rail | Screw Terminal | -25°C ~ 55°C | IP20 | - |