Mfr Part # | RFQ | Series | Packaging | Product Status | Process Side Connection | Control Side Connection | Specifications | Number of Positions | Length | For Use With/Related Products | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
CPM2B | Bulk | Obsolete | Rectangular Connector | Rectangular Connector | Interface | - | - | Omron CPM2B Series | |
![]() |
|
MC | Bulk | Obsolete | Circular Connector | Circular Connector | Interface | - | - | MC6 Series | |
|
|
XW2Z | Bulk | Active | Rectangular Connector | Rectangular Connector | Input, Output (I/O) | - | 6.56' (2.00m) | Omron CS1 Series | |
|
|
XW2Z | Bulk | Active | Rectangular Connector (2) | Rectangular Connector | Interface | - | 3.28' (1.00m) | Omron CS1 Series | |
|
|
XW2Z | Bulk | Active | Rectangular Connector | Rectangular Connector | Input, Output (I/O) | - | 3.28' (1.00m) | Omron CS1 Series | |
![]() |
|
FP2 | Bulk | Last Time Buy | Rectangular Connector | Rectangular Connector | Interface | - | 1.97' (600.00mm) | Panasonic FP2 Series | |
|
|
XW2Z | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | - | 1.64' (500.00mm) | Omron CS1 Series | |
|
|
XW2Z | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | - | 1.64' (500.00mm) | Omron CS1 Series | |
|
|
XW2Z | Bulk | Active | D-Sub Connector | Rectangular Connector | Interface | - | 6.56' (2.00m) | Omron CS1 Series | |
![]() |
|
FP7 | Box | Active | Rectangular Connector | Rectangular Connector | Extension | 40, 40 | 1.64' (500.00mm) | Panasonic FP7 Series | |
|
|
XW2Z | Bulk | Active | Rectangular Connector | Rectangular Connector | Input, Output (I/O) | - | 1.64' (500.00mm) | Omron CS1 Series | |
![]() |
|
Varioface | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 50, 50 | 3.28' (1.00m) | Phoenix Contact Varioface Series | |
|
|
XW2Z | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | - | 1.64' (500.00mm) | Omron CS1 Series | |
|
|
XW2Z | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | - | 3.28' (1.00m) | Omron CS1 Series | |
|
|
XW2Z-R | Bulk | Active | Rectangular Connector | Fujitsu Connector | Input, Output (I/O) | 20, 24 | 1.64' (500.00mm) | G70, G7TC and P7TF Series | |
![]() |
|
XW2Z | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | - | 0.820' (250.00mm) | Omron CS1 Series | |
|
|
XW2Z | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | - | 3.28' (1.00m) | Omron CS1 Series | |
|
|
XW2Z | Bulk | Active | Rectangular Connector | Rectangular Connector | Input, Output (I/O) | - | 4.92' (1.50m) | Omron CS1 Series | |
|
|
XW2Z | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | - | 4.92' (1.50m) | Omron CS1 Series | |
|
|
XW2Z | Bulk | Active | Rectangular Connector (2) | Rectangular Connector | Interface | - | 6.56' (2.00m) | Omron CS1 Series |