Mfr Part # | RFQ | Series | Packaging | Product Status | Process Side Connection | Control Side Connection | Specifications | Number of Positions | Length | For Use With/Related Products | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | Rectangular Connector (4) | Fujitsu Connector | Interface | 14, 40 | 3.28' (1.00m) | Schneider Electric Modicon M340 Series | ||
![]() |
|
Bulk | Active | Rectangular Connector (2) | Rectangular Connector | Interface | 14, 20 | 9.84' (3.00m) | Emerson Delta V Series | ||
![]() |
|
Varioface | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 26, 26 | 19.69' (6.00m) | Phoenix Contact Varioface Series | |
|
|
Bulk | Active | Rectangular Connector | Fujitsu Connector | Interface | 50, 40 | 3.28' (1.00m) | Siemens Simatic® S7-300 Series | ||
|
|
Bulk | Active | Rectangular Connector | Fujitsu Connector | Interface | 50, 40 | 3.28' (1.00m) | Siemens Simatic® S7-300 Series | ||
|
|
Bulk | Active | Rectangular Connector | Fujitsu Connector | Interface | 50, 40 | 3.28' (1.00m) | Omron C200H, CJ1, CQM1, CS1 Series | ||
|
|
Bulk | Active | Rectangular Connector | Fujitsu Connector | Interface | 50, 40 | 13.12' (4.00m) | Schneider Electric Modicon M340 Series | ||
![]() |
|
Bulk | Active | Rectangular Connector | Rectangular Connector | Input | 12, 11 | 3.28' (1.00m) | Schneider Modicon TM3 Series | ||
|
|
Bulk | Active | Rectangular Connector | Fujitsu Connector | Interface | 50, 40 | 6.56' (2.00m) | Honeywell MasterLogic 200; Mitsubishi Melsec L; Melsec Q Series | ||
![]() |
|
Bulk | Active | Rectangular Connector | Fujitsu Connector | Interface | 40, 50 | 6.56' (2.00m) | Mitsubishi Melsec L, Q Series | ||
![]() |
|
Bag | Active | Rectangular Connector | Rectangular Connector | Input, Output (I/O) | 20, 20 | 6.56' (2.00m) | Schneider TSX Series | ||
|
|
Varioface | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 50, 50 | 9.84' (3.00m) | Phoenix Contact Varioface Series | |
|
|
Varioface | Bulk | Active | Rectangular Connector | Individual Ferrule Leads | Interface | 50, 50 | 13.12' (4.00m) | - | |
|
|
Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 16, 24 | 9.84' (3.00m) | Emerson Delta V Series | ||
|
|
Varioface | Bulk | Active | Rectangular Connector | Individual Ferrule Leads | Interface | 50, 50 | 9.84' (3.00m) | Phoenix Contact Varioface Series | |
|
|
Bulk | Active | Rectangular Connector (2) | Fujitsu Connector | Interface | 14, 24 | 3.28' (1.00m) | Omron C200H, CS1 Series | ||
|
|
Bulk | Active | Rectangular Connector (2) | Fujitsu Connector | Interface | 14, 24 | 3.28' (1.00m) | Omron C200H, CS1 Series | ||
![]() |
|
Bulk | Active | Rectangular Connector (2) | Controller Specific Connector (2) | Input, Output (I/O) | 20, 8, 8 | 3.28' (1.00m) | WAGO I/O System 753 | ||
|
|
Bulk | Active | Rectangular Connector (4) | Rectangular Connector | Interface | 14, 40 | 6.56' (2.00m) | Allen-Bradley® SLC 500 Series | ||
|
|
Bulk | Active | Rectangular Connector (4) | Rectangular Connector | Interface | 14, 40 | 6.56' (2.00m) | Allen-Bradley® SLC 500 Series |