Mfr Part # | RFQ | Series | Packaging | Product Status | Process Side Connection | Control Side Connection | Specifications | Number of Positions | Length | For Use With/Related Products | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Nanoline | Bulk | Active | - | - | Communications | - | 16.40' (5.00m) | Phoenix Contact Nanoline Series | |
|
|
Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 10, 10 | 9.84' (3.00m) | - | ||
|
|
Bulk | Active | Rectangular Connector (2) | Rectangular Connector | Output | 10, 20 | 3.28' (1.00m) | Schneider TSX Series | ||
|
|
Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 14, 14 | 9.84' (3.00m) | Allen-Bradley® ControlLogix, SLC 500; GE-Fanuc 90-30; Schneider Electric Modicon TSX Quantum; Siemens ET 200M, S7-300 Series | ||
|
|
Varioface | Bulk | Active | Rectangular Connector | Individual Ferrule Leads | Interface | 16, 16 | 3.28' (1.00m) | Phoenix Contact Varioface Series | |
|
|
Varioface | Bulk | Active | Rectangular Connector | Individual Ferrule Leads | Interface | 20, 20 | 1.64' (500.00mm) | Phoenix Contact Varioface Series | |
|
|
Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 14, 16 | 4.92' (1.50m) | Siemens Simatic® TOP Connect Series | ||
|
|
Varioface | Bulk | Active | Rectangular Connector | Individual Ferrule Leads | Interface | 16, 16 | 13.12' (4.00m) | - | |
![]() |
|
Varioface | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 34, 34 | 3.28' (1.00m) | Phoenix Contact Varioface Series | |
|
|
Varioface | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 10, 10 | 13.12' (4.00m) | Phoenix Contact Varioface Series | |
|
|
Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 14, 16 | 6.56' (2.00m) | Siemens Simatic® TOP Connect Series | ||
|
|
Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 14, 16 | 8.20' (2.50m) | Siemens Simatic® TOP Connect Series | ||
|
|
Varioface | Bulk | Active | Rectangular Connector | Individual Ferrule Leads | Interface | 14, 14 | 13.12' (4.00m) | Phoenix Contact Varioface Series | |
|
|
Varioface | Bulk | Active | Rectangular Connector | Individual Ferrule Leads | Interface | 16, 16 | 4.92' (1.50m) | Phoenix Contact Varioface Series | |
|
|
Varioface | Bulk | Active | Rectangular Connector | Individual Ferrule Leads | Interface | 20, 20 | 1.64' (500.00mm) | - | |
|
|
Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 14, 16 | 6.56' (2.00m) | Siemens Simatic® TOP Connect Series | ||
![]() |
|
Varioface | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 16, 16 | 4.92' (1.50m) | Phoenix Contact Varioface Series | |
![]() |
|
Varioface | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 26, 26 | 4.92' (1.50m) | Phoenix Contact Varioface Series | |
|
|
FLK | Bulk | Active | Rectangular Connector | Individual Ferrule Leads | Interface | 10, 10 | 19.69' (6.00m) | - | |
|
|
Bulk | Active | Rectangular Connector | Individual Ferrule Leads | Interface | 20, 20 | 3.28' (1.00m) | - |