Mfr Part # | RFQ | Series | Packaging | Product Status | Mounting Type | Coil Voltage | Contact Form | Contact Rating (Current) | Switching Voltage | Features | Termination Style | Operating Temperature | Must Operate Voltage | Must Release Voltage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
XMC0 | Tray | Active | Chassis Mount | 24VAC | 3PST-NO (3 Form A) | 40 A | 600VAC - Max | - | Box Lug, Quick Connect - 0.250" (6.3mm) | -25°C ~ 70°C | 19.2 VAC | 4.8 VAC | |
|
|
CGMS | Bulk | Active | Chassis Mount, DIN Rail | 24VDC | 3PST-NO (3 Form A) | 6 A | 690VAC - Max | Auxiliary Contacts | Screw Terminal | - | - | - | |
|
|
CGMS | Bulk | Active | Chassis Mount, DIN Rail | 230VAC | 3PST-NO (3 Form A) | 6 A | 690VAC - Max | Auxiliary Contacts | Screw Terminal | - | - | - | |
|
|
CGMS | Bulk | Active | Chassis Mount, DIN Rail | 240VAC | 3PST-NO (3 Form A) | 6 A | 690VAC - Max | Auxiliary Contacts | Screw Terminal | - | - | - | |
|
|
CGMS | Bulk | Not For New Designs | Chassis Mount, DIN Rail | 240VAC | 3PST-NO (3 Form A) | 6 A | 690VAC - Max | Auxiliary Contacts | Screw Terminal | - | - | - | |
![]() |
|
RLY530 | Bulk | Active | Chassis Mount | 24VAC | SPST-NO (1 Form A) | 30 A | - | - | - | - | - | - | |
![]() |
|
RLY540 | Bulk | Active | Chassis Mount | 120VAC | SPST-NO (1 Form A) | 40 A | - | - | - | - | - | - | |
|
|
CGMS | Bulk | Active | Chassis Mount, DIN Rail | 24VDC | 3PST-NO (3 Form A) | 6 A | 690VAC - Max | Auxiliary Contacts | Screw Terminal | - | - | - | |
|
|
CGMS | Bulk | Active | Chassis Mount, DIN Rail | 120VAC | 3PST-NO (3 Form A) | 9 A | 690VAC - Max | Auxiliary Contacts | Screw Terminal | - | - | - | |
|
|
CGMS | Box | Active | Chassis Mount, DIN Rail | 208VAC | 3PST-NO (3 Form A) | 9 A | 690VAC - Max | Auxiliary Contacts | Screw Terminal | - | - | - | |
|
|
CGMS | Bulk | Active | Chassis Mount, DIN Rail | 120VAC | 3PST-NO (3 Form A) | 12 A | 690VAC - Max | Auxiliary Contacts | Screw Terminal | - | - | - | |
|
|
CGMS | Bulk | Active | Chassis Mount, DIN Rail | 230VAC | 3PST-NO (3 Form A) | 9 A | 690VAC - Max | Auxiliary Contacts | Screw Terminal | - | - | - | |
|
|
CGMS | Bulk | Active | Chassis Mount, DIN Rail | 24VAC | 3PST-NO (3 Form A) | 9 A | 690VAC - Max | Auxiliary Contacts | Screw Terminal | - | - | - | |
|
|
CGMS | Bulk | Active | Chassis Mount, DIN Rail | 24VAC | 3PST-NO (3 Form A) | 9 A | 690VAC - Max | Auxiliary Contacts | Screw Terminal | - | - | - | |
|
|
CGMS | Bulk | Active | Chassis Mount, DIN Rail | 220VAC | 3PST-NO (3 Form A) | 12 A | 690VAC - Max | Auxiliary Contacts | Screw Terminal | - | - | - | |
|
|
CGMS | Bulk | Active | Chassis Mount, DIN Rail | 240VAC | 3PST-NO (3 Form A) | 12 A | 690VAC - Max | Auxiliary Contacts | Screw Terminal | - | - | - | |
|
|
CGMS | Bulk | Active | Chassis Mount, DIN Rail | 24VAC | 3PST-NO (3 Form A) | 12 A | 690VAC - Max | Auxiliary Contacts | Screw Terminal | - | - | - | |
![]() |
|
RLY75 | Bulk | Active | Chassis Mount | 12VDC | SPDT (1 Form C) | 20 A | - | - | - | - | - | - | |
|
|
CGMS | Bulk | Active | Chassis Mount, DIN Rail | 240VAC | 3PST-NO (3 Form A) | 9 A | 690VAC - Max | Auxiliary Contacts | Screw Terminal | - | - | - | |
|
|
CGMS | Bulk | Active | Chassis Mount, DIN Rail | 240VAC | 3PST-NO (3 Form A) | 9 A | 690VAC - Max | Auxiliary Contacts | Screw Terminal | - | - | - |