Mfr Part # | RFQ | Series | Packaging | Product Status | Circuit | Requires | Termination Style | Contact Rating @ Voltage | (Select First, Then Apply Filters) Compatible Series | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
RAFIX 16 | Bulk | Active | SPST-NO + SPST-NC | Switch Body | Screw Terminal | 3A @ 120VAC | Rafix 16 | |
|
|
RAFIX 16 | Bulk | Active | DPST-NC | Switch Body | Screw Terminal | 3A @ 120VAC | Rafix 16 | |
|
|
RAFIX 16 | Bulk | Active | DPST-NO | Switch Body | Screw Terminal | 3A @ 120VAC | Rafix 16 | |
|
|
RAFIX 22 QR | Bulk | Active | DPST-NO/NC x 2 | Switch Body | Screw Terminal | 0.1A @ 35VAC/DC | Rafix 22QR | |
![]() |
|
Box | Active | - | - | - | - | - | ||
|
|
04 | Bulk | Active | - | - | - | 10A @ 240VAC | - | |
|
|
04 | Bulk | Active | SPST-NC | Switch Body | Spring Terminal | 6A @ 250VAC | EAO, 04 | |
|
|
04 | Bulk | Active | SPST-NO | Switch Body | Spring Terminal | 6A @ 250VAC | EAO, 04 | |
|
|
Box | Active | - | - | - | - | - | ||
|
|
04 | Bulk | Active | DPST-NC | Switch Body | Spring Terminal | 10A @ 500VAC | EAO, 04 | |
|
|
84 | Bulk | Active | SPST-NO | Switch Body | Wire Leads with Connector | 0.1A @ 42VAC/DC | EAO, 84 | |
|
|
Box | Active | - | - | - | - | - | ||
![]() |
|
Box | Active | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | ||
![]() |
|
Box | Active | - | - | - | - | - | ||
![]() |
|
Harmony XAC | Box | Active | SPST-NO | Switch Body | Screw Terminal | - | Schneider Electric, Harmony XAC | |
|
|
RAFIX 16 | Bulk | Active | DPST-NC | Switch Body | Screw Terminal | 0.25A @ 35VAC/DC | Rafix 16 | |
|
|
RAFIX 22 QR | Bulk | Active | DPST-NO/NC x 2 | Switch Body | Screw Terminal | 10A @ 125VAC | Rafix 22QR | |
|
|
Box | Active | - | - | - | - | - |