Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Shape | Usage | Material | Color | Features | Length | Width | Height | Diameter - Outside | Diameter - Inside | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PERM-O-PADS® | Bag | Active | Mount | Square | TO-5, TO-18 | Nylon | White | - | 0.240" (6.10mm) | 0.240" (6.10mm) | 0.050" (1.28mm) | - | - | |
|
|
PERM-O-PADS® | Bag | Active | Mount | Square | TO-5, TO-18 | Nylon | White | - | 0.240" (6.10mm) | 0.240" (6.10mm) | 0.060" (1.52mm) | - | - | |
|
|
PERM-O-PADS® | Bag | Active | Mount | Square | TO-5, TO-18 | Nylon | White | - | 0.240" (6.10mm) | 0.240" (6.10mm) | 0.070" (1.78mm) | - | - | |
|
|
PERM-O-PADS® | Bag | Active | Mount | Square | TO-5, TO-18 | Nylon | White | - | 0.240" (6.10mm) | 0.240" (6.10mm) | 0.080" (2.03mm) | - | - | |
![]() |
|
PERM-O-PADS® | Bag | Active | Mount | Square | TO-5, TO-18 | Nylon | White | - | 0.240" (6.10mm) | 0.240" (6.10mm) | 0.090" (2.29mm) | - | - | |
|
|
PERM-O-PADS® | Bag | Active | Mount | Square | TO-5, TO-18 | Nylon | White | - | 0.240" (6.10mm) | 0.240" (6.10mm) | 0.100" (2.54mm) | - | - | |
|
|
PERM-O-PADS® | Bag | Active | Mount | Square | TO-5, TO-18 | Nylon | White | - | 0.240" (6.10mm) | 0.240" (6.10mm) | 0.170" (4.32mm) | - | - | |
|
|
PERM-O-PADS® | Bag | Active | Mount | Square | TO-5, TO-18 | Nylon | White | - | 0.240" (6.10mm) | 0.240" (6.10mm) | 0.180" (4.57mm) | - | - | |
|
|
PERM-O-PADS® | Bag | Active | Mount | Square | TO-5, TO-18 | Nylon | White | - | 0.240" (6.10mm) | 0.240" (6.10mm) | 0.190" (4.83mm) | - | - | |
|
|
PERM-O-PADS® | Bag | Active | Mount | Square | TO-5, TO-18 | Nylon | White | - | 0.240" (6.10mm) | 0.240" (6.10mm) | 0.200" (5.08mm) | - | - | |
|
|
PERM-O-PADS® | Bag | Active | Mount | Square | TO-5, TO-18 | Nylon | White | - | 0.240" (6.10mm) | 0.240" (6.10mm) | 0.210" (5.33mm) | - | - | |
|
|
PERM-O-PADS® | Bag | Active | Mount | Square | TO-5, TO-18 | Nylon | White | - | 0.240" (6.10mm) | 0.240" (6.10mm) | 0.220" (5.59mm) | - | - | |
|
|
PERM-O-PADS® | Bag | Active | Mount | Square | TO-5, TO-18 | Nylon | White | - | 0.240" (6.10mm) | 0.240" (6.10mm) | 0.230" (5.84mm) | - | - | |
|
|
PERM-O-PADS® | Bag | Active | Mount | Square | TO-5, TO-18 | Nylon | White | - | 0.240" (6.10mm) | 0.240" (6.10mm) | 0.240" (6.10mm) | - | - | |
![]() |
|
Richco | Bulk | Active | Insulator | Rectangular | TO-3 | Nylon, Glass Filled | Black | - | 1.562" (39.67mm) 1 9/16" | 0.547" (13.89mm) 35/64" | 0.094" (2.39mm) 3/32" | - | - | |
|
|
ECI | Box | Active | Insulator | Circular | Capacitors, Electrolytic | Polyester | Clear | - | - | - | 0.005" (0.13mm) | 0.709" (18.00mm) | - | |
![]() |
|
ECI | Box | Active | Insulator | Circular | Capacitors, Electrolytic | Polyester | Clear | - | - | - | 0.005" (0.13mm) | 0.831" (21.10mm) | - | |
|
|
PERM-O-PADS® | Bag | Active | Mount | Rectangular | Capacitors | Nylon | Natural | - | 0.180" (4.57mm) | 0.090" (2.30mm) | 0.075" (1.90mm) | - | - | |
|
|
PERM-O-PADS® | Bag | Active | Mount | Rectangular | Capacitors | Nylon | Natural | - | 0.350" (8.89mm) | 0.100" (2.54mm) | 0.140" (3.56mm) | - | - | |
|
|
PERM-O-PADS® | Bag | Active | Mount | Rectangular | Capacitors | Nylon | Natural | - | 0.400" (10.16mm) | 0.100" (2.54mm) | 0.140" (3.56mm) | - | - |