Mfr Part # | RFQ | Series | Packaging | Product Status | Cable Group | Center Conductor Diameter | Wire Gauge | Contact Termination | Pin or Socket | Type | Mounting Type | Impedance | Contact Material | Contact Finish | Contact Finish Thickness | Features | Board Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
GT5 | Tape & Reel (TR) | Obsolete | - | - | 20-22 AWG | Crimp | Pin | M | Free Hanging (In-Line) | - | Brass | Tin | - | - | - | |
|
|
GT5 | Tape & Reel (TR) | Obsolete | - | - | 20-22 AWG | Crimp | Socket | F | Free Hanging (In-Line) | - | Brass | Tin | - | - | - | |
|
|
GT5 | Tape & Reel (TR) | Obsolete | - | - | 20-22 AWG | Crimp | Socket | F | Free Hanging (In-Line) | - | Brass | Tin | - | - | - | |
|
|
GT5 | Tape & Reel (TR) | Obsolete | - | - | 20-22 AWG | Crimp | Pin | M | Free Hanging (In-Line) | - | Brass | Tin | - | - | - | |
|
|
GT5 | Tape & Reel (TR) | Obsolete | - | - | 20-22 AWG | Crimp | Socket | F | Free Hanging (In-Line) | - | Brass | Tin | - | - | - | |
|
|
GT5 | Tape & Reel (TR) | Obsolete | - | - | 24-28 AWG | Crimp | Pin | M | Free Hanging (In-Line) | - | Brass | Tin | - | - | - | |
|
|
GT5 | Tape & Reel (TR) | Obsolete | - | - | 24-28 AWG | Crimp | Socket | F | Free Hanging (In-Line) | - | Brass | Tin | - | - | - | |
|
|
GT5 | Tape & Reel (TR) | Obsolete | - | - | 24-28 AWG | Crimp | Pin | M | Free Hanging (In-Line) | - | Brass | Tin | - | - | - | |
|
|
GT5 | Tape & Reel (TR) | Obsolete | - | - | 24-28 AWG | Crimp | Socket | F | Free Hanging (In-Line) | - | Brass | Tin | - | - | - | |
|
|
GT5 | Tape & Reel (TR) | Obsolete | - | - | 30 AWG | Crimp | Pin | M | Free Hanging (In-Line) | - | Brass | Tin | - | - | - | |
|
|
GT5 | Tape & Reel (TR) | Obsolete | - | - | 30 AWG | Crimp | Socket | F | Free Hanging (In-Line) | - | Brass | Tin | - | - | - | |
|
|
GT5 | Tape & Reel (TR) | Last Time Buy | - | - | 30 AWG | Crimp | Pin | M | Free Hanging (In-Line) | - | Brass | Tin | - | - | - | |
|
|
GT5 | Tape & Reel (TR) | Last Time Buy | - | - | 30 AWG | Crimp | Socket | F | Free Hanging (In-Line) | - | Brass | Tin | - | - | - | |
|
|
GT5 | Tape & Reel (TR) | Obsolete | - | - | 24-28 AWG | Crimp | Pin | M | Free Hanging (In-Line) | - | Brass | Tin | - | - | - | |
|
|
GT5 | Tape & Reel (TR) | Obsolete | - | - | 30 AWG | Crimp | Pin | M | Free Hanging (In-Line) | - | Brass | Tin | - | - | - | |
|
|
MQ138 | - | Last Time Buy | - | - | - | - | Socket | - | - | - | Copper Alloy | Gold | - | - | - | |
![]() |
|
GT13 | Tape & Reel (TR) | Obsolete | - | - | 24-28 AWG | Crimp | Socket | F | Free Hanging (In-Line) | - | Brass | Tin | 39.4µin (1.00µm) | - | - | |
![]() |
|
GT13 | Tape & Reel (TR) | Obsolete | - | - | 30 AWG | Crimp | Socket | F | Free Hanging (In-Line) | - | Copper Alloy | Tin | 39.4µin (1.00µm) | - | - | |
![]() |
|
GT13 | Tape & Reel (TR) | Obsolete | - | - | 30 AWG | Crimp | Socket | F | Free Hanging (In-Line) | - | Copper Alloy | Tin | 39.4µin (1.00µm) | - | - | |
![]() |
|
GT5 | Tape & Reel (TR) | Obsolete | - | - | 20-22 AWG | Crimp | Pin | M | Free Hanging (In-Line) | - | Brass | Tin | - | - | - |