Mfr Part # | RFQ | Series | Packaging | Product Status | Cable Group | Center Conductor Diameter | Wire Gauge | Contact Termination | Pin or Socket | Type | Mounting Type | Impedance | Contact Material | Contact Finish | Contact Finish Thickness | Features | Board Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Coaxicon | Bulk | Active | RG-178 Double Braid, 196 | - | - | Crimp | Socket | - | Free Hanging (In-Line), Right Angle | 50Ohm | Brass | Gold | - | - | - | |
|
|
Box | Active | - | - | - | Crimp | Pin | - | Free Hanging (In-Line) | - | - | - | - | - | - | ||
|
|
Coaxicon | Bulk | Obsolete | - | - | - | Solder | Socket | - | Through Hole, Right Angle | Non-Constant | Brass | Gold | 30.0µin (0.76µm) | Locking Latch | 0.062" (1.57mm) | |
|
|
Coaxicon | Bulk | Obsolete | RG-59, 59A, 59B, 62, 62A, 62B, 124, 140, 210 | - | - | Crimp | Pin | - | Free Hanging (In-Line) | Non-Matched | Brass | Gold | 30.0µin (0.76µm) | Retention Latches | - | |
![]() |
|
Bulk | Obsolete | RG-142, 179 | - | - | - | Socket | Coaxial | Through Hole | 50Ohm | Beryllium Copper | Gold | - | - | - | ||
|
|
Braid-Pic | Bulk | Obsolete | - | - | - | Solder | Socket | - | Through Hole | - | Brass | Tin | - | - | 0.062" (1.57mm) | |
|
|
Bulk | Obsolete | - | 0.039" (0.99mm) | - | Solder | Pin | HN, N | Free Hanging (In-Line) | - | Brass | Gold | 78.7µin (2.00µm) | - | - | ||
![]() |
|
Bulk | Obsolete | - | 0.035" (0.89mm) | - | Solder | Pin | BNC | Free Hanging (In-Line) | 75Ohm | Brass | Gold | 30.0µin (0.76µm) | - | - | ||
![]() |
|
Bulk | Obsolete | - | 0.015" (0.38mm) | - | Solder | Pin | BNC | Free Hanging (In-Line) | 75Ohm | Brass | Gold | 30.0µin (0.76µm) | - | - | ||
|
|
Bulk | Obsolete | - | - | - | Solder | Pin | BNC | Free Hanging (In-Line) | - | Brass | - | - | - | - | ||
|
|
Bulk | Obsolete | - | 0.044" (1.12mm) | - | Solder | Pin | BNC | Free Hanging (In-Line) | - | Brass | Gold | - | - | - | ||
|
|
Bulk | Obsolete | - | 0.039" (0.99mm) | - | Crimp | Pin | BNC | Free Hanging (In-Line) | - | Brass | Gold | 30.0µin (0.76µm) | - | - | ||
|
|
Bulk | Obsolete | - | 0.024" (0.61mm) | - | Crimp | Socket | BNC | Free Hanging (In-Line) | - | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | ||
|
|
Bulk | Obsolete | - | 0.018" (0.46mm) | - | Crimp | Socket | BNC | Free Hanging (In-Line) | - | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - |