Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Tip Material | Handle Material | Features | Handle Length | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | Brush, Single Head | - | - | Anti-Static | - | 1 | ||
|
|
Bulk | Active | Brush, Single Head | - | - | Anti-Static | - | 1 | ||
|
|
Bulk | Active | Swab, Single Head | Cotton | Birch | - | - | - | ||
|
|
Bulk | Active | Swab, Single Head | Foam | - | Non-Abrasive | 6.00" (152.4mm) | 10 | ||
|
|
Bulk | Active | Swab, Single Head | Foam | - | Non-Abrasive | 6.00" (152.4mm) | 10 | ||
|
|
Bulk | Active | Swab, Single Head | Foam | - | Non-Abrasive | 6.00" (152.4mm) | 10 | ||
|
|
Bulk | Active | Swab, Single Head | Cotton | - | Non-Abrasive | 6.00" (152.4mm) | 100 | ||
![]() |
|
Pro | Box | Active | Brush, Single Head | - | - | - | - | - | |
|
|
Pro | Box | Active | Brush, Single Head | - | - | - | - | - | |
![]() |
|
Pro | Box | Active | Brush, Single Head | - | - | - | - | - | |
|
|
Pro | Box | Active | Brush, Single Head | - | - | - | - | - | |
![]() |
|
Pro | Box | Active | Brush, Single Head | Hair, Horse | - | - | - | - | |
![]() |
|
Pro | Box | Active | Brush, Single Head | - | - | - | - | - |