Mfr Part # | RFQ | Series | Packaging | Product Status | Kit Type | Response Time | Voltage Rating | Current Rating (Amps) | Quantity | Includes | Mounting Type | Packages Included | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Fusetron™ FRN-R | Case | Active | Cartridge, Ceramic | Slow Blow | - | - | - | Clips | Holder | Cartridge | |
|
|
Bulk | Active | Cartridge, Glass | - | - | 0.25 ~ 20A | 260 Pieces (52 Values - 5 Each) | Fuse Puller, Wire Stripper | Holder | - | ||
|
|
MRS | Display Rack | Active | Automotive | Fast Blow, Slow Blow | 32VAC, 32VDC | 1 ~ 175A | 708 Pieces (Assorted Per Value) | - | Holder | Auto Link, Blade, Cartridge | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | 7 Pieces (Assorted Per Value) | - | - | - | ||
|
|
312, 313, 314, 326 | Display Rack | Active | Cartridge, Ceramic, Cartridge Glass | Fast Blow, Slow Blow | 250VAC | 0.5 ~ 30A | 720 Pieces (Assorted Per Value) | - | Holder | Cylindrical, 3AG, 3AB, 1/4" x 1 1/4", 6x32mm | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | ||
|
|
Fusetron™ FRN-R | Plastic Box | Active | Cartridge, Ceramic | Slow Blow | 125VDC, 250VAC | 3.2 ~ 100A | 24 Pieces (12 Values - 2 Each) | Clips | Holder | Cartridge | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | ||
|
|
Fusetron® | Bulk | Active | Cartridge | Slow Blow | 250VAC, 125VDC; 600VAC, 300VDC | 10 ~ 100A | 39 Pieces - 7 Values (Mixed Quantities) | Fuse Puller, Fuse Reducer (2), Pliers | Holder | - | |
|
|
Bulk | Active | Cartridge | Slow Blow | 500VAC; 600VAC, 300VDC | 0.5 ~ 30A | 36 Pieces - 11 Values (Mixed Quantities) | Fuse Puller | Holder | - | ||
|
|
Bulk | Active | Cartridge | Fast Blow, Slow Blow | 600VAC | 0.5 ~ 30A | 42 Pieces - 6 Values (Mixed Quantities) | Fuse Puller, Wire Stripper | Holder | - | ||
|
|
Low-Peak™ | Bulk | Active | Cartridge | Slow Blow | 250VAC, 600VAC | 10 ~ 100A | 39 Pieces - 7 Values (Mixed Quantities) | Fuse Puller, Fuse Reducer (2), Pliers | Holder | - | |
|
|
LOW-PEAK™ LPJ | Bulk | Active | Cartridge | Slow Blow | 600VAC, 300VDC | 3 ~ 100A | 36 Pieces - 12 Values (3 Each) | Fuse Puller, Pliers | Holder | - | |
![]() |
|
FKS ATO®, FK3 MAXI™, MINI® 297 | Plastic Box | Obsolete | Automotive | Fast Blow, Slow Blow | 32VDC | 3 ~ 80A | 475 Pieces (Assorted Per Value) | Fuse Puller | Holder | Blade, ATO/ATC, Blade, Max, Blade, Miniature | |
|
|
940 | - | Obsolete | PTC Resettable | - | - | - | - | - | - | - | |
![]() |
|
940 | Plastic Box | Obsolete | Cartridge, Ceramic | Fast Blow, Slow Blow | - | 0.25 ~ 30A | 275 Pieces (55 Values - 5 Each) | Fuseholders | Holder | 5x20; 2AG, 5/8" L x 5/17" Dia (15mm x 5mm); 3AG, 1 1/4" L x 1/4" Dia (31.8mm x 6.4mm) |