Mfr Part # | RFQ | Series | Packaging | Product Status | Kit Type | Response Time | Voltage Rating | Current Rating (Amps) | Quantity | Includes | Mounting Type | Packages Included | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
AGC, SFE | Retail Package | Active | Cartridge, Glass | - | 32VAC, 32VDC | 5 ~ 30A | 6 Pieces (6 Values - 1 Each) | - | Holder | 3AB, 3AG, 1/4" x 1-1/4" | |
|
|
ATO® | Retail Package | Active | Automotive | Fast Blow | 32VAC, 32VDC | 5 ~ 20A | 5 Pieces (5 Values - 1 Each) | - | Holder | Blade, ATO/ATC | |
|
|
Bulk | Active | Cartridge, Glass | Fast Blow | 250V | 5 ~ 30A | 6 Pieces (Assorted Per Values) | - | Holder | Cartridge | ||
|
|
AGC | Retail Package | Active | Cartridge, Glass | - | 32VAC, 32VDC | 1.5 ~ 3A | 5 Pieces (Assorted Per Value) | - | Holder | 3AB, 3AG, 1/4" x 1-1/4" | |
|
|
MICRO2™ | Retail Package | Active | Automotive | - | 32VDC | 5 ~ 25A | 5 Pieces (5 Values - 1 Each) | - | Holder | Blade, Micro | |
|
|
AGA | Retail Package | Active | Cartridge, Glass | - | 32VAC, 32VDC | 1 ~ 30A | 10 Pieces (10 Values - 1 Each) | - | Holder | 1AG, 1/4" x 5/8" | |
|
|
ATO® | Retail Package | Active | Automotive | Fast Blow | 32VAC, 32VDC | 5 ~ 20A | 5 Pieces (5 Values - 1 Each) | Fuse Puller | Holder | Blade, ATO/ATC | |
|
|
SFE | Retail Package | Active | Cartridge, Glass | Fast Blow | 32VAC, 32VDC | 4 ~ 30A | 10 Pieces (Assorted Per Value) | - | Holder | 1AG, 1/4" x 5/8", 3AB, 3AG, 1/4" x 1-1/4", 7AG, 1/4" x 7/8" | |
|
|
GBC | Retail Package | Active | Automotive | - | 32VAC, 32VDC | 5 ~ 25A | 5 Pieces (Assorted Per Value) | Fuse Puller | Holder | Torpedo | |
|
|
AGX | Retail Package | Active | Cartridge, Glass | - | 32VAC, 32VDC | 5 ~ 20A | 6 Pieces (Assorted Per Values) | Fuse Puller | Holder | 8AG, 1/4" x 1" | |
|
|
AGC, SFE | Retail Package | Active | Cartridge, Glass | Fast Blow | 32VAC, 32VDC | 5 ~ 30A | 6 Pieces (6 Values - 1 Each) | Fuse Puller | Holder | 3AB, 3AG, 1/4" x 1-1/4", 7AG, 1/4" x 7/8" | |
|
|
AGW, AGX | Retail Package | Active | Cartridge, Glass | - | 32VAC, 32VDC | 3 ~ 30A | 10 Pieces (10 Values - 1 Each) | - | Holder | 7AG, 1/4" x 7/8", 8AG, 1/4" x 1" | |
|
|
LP MINI® 891 | Retail Package | Active | Automotive | Fast Blow | 32VAC, 32VDC | 7.5 ~ 30A | 6 Pieces (6 Values - 1 Each) | - | Holder | Blade, Miniature (Low Profile) | |
|
|
AGC | Retail Package | Active | Cartridge, Glass | - | 32VAC, 32VDC | 0.5 ~ 2A | 5 Pieces (Assorted Per Value) | - | Holder | 3AB, 3AG, 1/4" x 1-1/4" | |
|
|
ATO® | Retail Package | Active | Automotive | - | 12VDC | 10 ~ 30A | 5 Pieces (5 Values - 1 Each) | - | Holder | Blade, ATO/ATC | |
|
|
MINI® Smart Glow | Retail Package | Active | Automotive | - | 12VDC | 10 ~ 30A | 5 Pieces (5 Values - 1 Each) | - | Holder | Blade, Miniature | |
|
|
AGC | Retail Package | Active | Cartridge, Glass | - | 32VAC, 32VDC | 1 ~ 35A | 15 Pieces (15 Values - 1 Each) | - | Holder | 3AB, 3AG, 1/4" x 1-1/4" | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | ||
|
|
AGX, GLH, MAS | Retail Package | Active | Cartridge, Glass | Fast Blow | 125VAC, 250VAC | 3 ~ 7A | 6 Pieces (2 Values - 3 Each) | - | Holder | Cartridge | |
![]() |
|
AGC | Retail Package | Active | Cartridge, Glass | - | 32VAC, 32VDC | 5 ~ 30A | 5 Pieces (5 Values - 1 Each) | - | Holder | 3AB, 3AG, 1/4" x 1-1/4" |