Mfr Part # | RFQ | Series | Packaging | Product Status | Frequency | Voltage - Input (Max) | Type | Impedance | Capacitance @ Frequency | Operating Temperature | Size / Dimension | Termination | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
KBS, Kyocera | Bulk | Obsolete | 4.6 kHz | - | Standard | 200 Ohms | 20000pF @ 1kHz | - | 1.063" Dia (27.00mm) | Wire Leads | |
|
|
KBS, Kyocera | Bulk | Obsolete | 4.6 kHz | - | Standard | 200 Ohms | 20000pF @ 1kHz | - | 1.063" Dia (27.00mm) | Wire Leads | |
|
|
KBS, Kyocera | Bulk | Obsolete | 4.6 kHz | - | Feedback | 200 Ohms | 20000pF @ 1kHz | - | 1.063" Dia (27.00mm) | None | |
|
|
KBS, Kyocera | Bulk | Obsolete | 1.4 kHz | - | Standard | 500 Ohms | 48000pF @ 120Hz | - | 1.181" Dia (30.00mm) | None | |
|
|
KBS, Kyocera | Bulk | Obsolete | 2.9 kHz | - | Standard | 350 Ohms | 25000pF @ 1kHz | - | 1.378" Dia (35.00mm) | None | |
|
|
KBS, Kyocera | Bulk | Obsolete | 2.9 kHz | - | Standard | 350 Ohms | 25000pF @ 1kHz | -20°C ~ 80°C | 1.378" Dia (35.00mm) | None | |
|
|
KBS, Kyocera | Bulk | Obsolete | 2.9 kHz | - | Feedback | 350 Ohms | 25000pF @ 1kHz | - | 1.378" Dia (35.00mm) | None | |
|
|
KBS, Kyocera | Bulk | Obsolete | 2.2 kHz | - | Feedback | 200 Ohms | 200000pF @ 1kHz | - | 1.575" Dia (40.00mm) | Wire Leads | |
|
|
KBS, Kyocera | Bulk | Obsolete | 2 kHz | - | Standard | - | - | - | 1.614" Dia (41.00mm) | None | |
|
|
KBS, Kyocera | Bulk | Obsolete | 700 Hz | - | Standard | 700 Ohms | - | - | 1.850" Dia (47.00mm) | Wire Leads | |
![]() |
|
Tray | Obsolete | 2 kHz | 30V p-p | Standard | 500 Ohms | 90000pF @ 1kHz | -20°C ~ 60°C | 0.787" Dia (20.00mm) | None | ||
|
|
Bulk | Obsolete | 2.9 kHz | 20V p-p | Standard | 2 kOhms | 200000pF @ 1kHz | -20°C ~ 60°C | 1.614" Dia (41.00mm) | None | ||
![]() |
|
KBS, Kyocera | Bulk | Obsolete | 4.6 kHz | 30V p-p | Standard | 200 Ohms | 20000pF @ 1kHz | -20°C ~ 60°C | 1.063" Dia (27.00mm) | Wire Leads | |
|
|
AB | Bulk | Obsolete | 2 kHz | 30V p-p | Standard | 500 Ohms | 90000pF @ 1kHz | -20°C ~ 60°C | 0.787" Dia (20.00mm) | None | |
![]() |
|
7NB | Bulk | Obsolete | 800 Hz | - | Standard | 600 Ohms | 75000pF @ 1kHz | -20°C ~ 70°C | 1.614" Dia (41.00mm) | None | |
![]() |
|
7BB | Bulk | Obsolete | 6 kHz | - | Standard | 1.2 kOhms | 9500pF @ 1kHz | -20°C ~ 70°C | 0.591" Dia (15.00mm) | Wire Leads | |
![]() |
|
Bag | Obsolete | 4.8 kHz | 30V p-p | - | 1 kOhms | 11000pF @ 100Hz | -20°C ~ 70°C | 0.591" Dia (15.00mm) | None |