Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Length | Cable Type | Color | Shielding | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Bulk | Active | Circular 04 pos Male to RJ45, 8p4c, Right Angle | 3.28' (1.00m) | Round | Green | Double Shielded | Cat5e, Industrial Environments | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | D-Sub 15 pos Male, High Density (HD) Male to Male; Phone Plug, 3.5mm (1/8") - Headphone Male to Male | 30.00' (9.14m) | Round | Black | Shielded | VGA Monitor | ||
|
|
Bag | Active | Circular 04 pos Female to RJ45, 8p4c | 1.64' (500.0mm) | Round | Green | Unshielded | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | Circular 04 pos Female to RJ45, 8p4c | 3.28' (1.00m) | Round | Green | Double Shielded | Cat5e, Industrial Environments | ||
|
|
Bulk | Active | Circular 04 pos Female to RJ45, 8p4c, Right Angle | 3.28' (1.00m) | Round | Green | Double Shielded | Cat5e, Industrial Environments | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
![]() |
|
Bulk | Obsolete | Circular 04 pos Male, Right Angle to RJ45, 8p4c | 16.40' (5.00m) | Round | Teal | Unshielded | - | ||
![]() |
|
Bulk | Active | D-Sub 15 pos Male, High Density (HD) to USB C Male Plug 3.1 | 3.00' (914.4mm) | Round | Black | Unshielded | - | ||
![]() |
|
Bulk | Active | HDMI-A Male to HD15 Male and Phone Jack 3.5mm (1/8") Stereo and Micro USB B Female | 15.00' (4.57m) | Round | Black | Double Shielded | - | ||
![]() |
|
Bulk | Active | Circular 04 pos Male to RJ45, 8p4c | 3.28' (1.00m) | Round | Red | Double Shielded | Cat5, Industrial Environments |