Mfr Part # | RFQ | Series | Packaging | Product Status | 1st Connector | 2nd Connector | Channels | Length | Color | Shielding | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20Q | Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25") | Phone Plug, 6.35mm (1/4", 0.25") | Stereo (3 Conductor, TRS) | 4.0' (1.22m) | Yellow | Shielded | Headphones, Patch Cable | |
|
|
20Q | Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25") | Phone Plug, 6.35mm (1/4", 0.25") | Stereo (3 Conductor, TRS) | 4.0' (1.22m) | Red | Shielded | Headphones, Patch Cable | |
|
|
18Q | Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25") | Phone Plug, 6.35mm (1/4", 0.25") | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | Headphones, Patch Cable | |
|
|
Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25") | Phone Plug, 6.35mm (1/4", 0.25") | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | Headphones, Patch Cable | ||
|
|
18Q | Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25") | Phone Plug, 6.35mm (1/4", 0.25") | Stereo (3 Conductor, TRS) | 10.0' (3.05m) | Black | Shielded | Headphones, Patch Cable | |
|
|
TT | Bulk | Active | Bantam Plug | Bantam Plug | 3 Conductor | 0.5' (15.20cm) | Black | Shielded | Patch | |
|
|
TT | Bulk | Active | Bantam Plug | Bantam Plug | 3 Conductor | 1.0' (30.50cm) | Black | Shielded | Patch | |
|
|
TT | Bulk | Active | Bantam Plug | Bantam Plug | 3 Conductor | 2.0' (61.00cm) | Black | Shielded | Patch | |
|
|
TT | Bulk | Active | Bantam Plug | Bantam Plug | 3 Conductor | 3.0' (91.44cm) | Black | Shielded | Patch | |
|
|
TT | Bulk | Active | Bantam Plug | Bantam Plug | 3 Conductor | 4.0' (1.22m) | Black | Shielded | Patch | |
|
|
TTD | Bulk | Active | Bantam Plug, Double | Bantam Plug, Double | 3 Conductor | 4.0' (1.22m) | Gray | Unshielded | Patch | |
|
|
TTD | Bulk | Active | Bantam Plug, Double | Bantam Plug, Double | 3 Conductor | 4.0' (1.22m) | Purple | Unshielded | Patch | |
![]() |
|
TTD | Bulk | Active | Bantam Plug, Double | Bantam Plug, Double | 3 Conductor | 1.0' (30.50cm) | Yellow | Unshielded | Patch | |
|
|
TTD | Bulk | Active | Bantam Plug, Double | Bantam Plug, Double | 3 Conductor | 1.0' (30.50cm) | Orange | Unshielded | Patch | |
|
|
TTD | Bulk | Active | Bantam Plug, Double | Bantam Plug, Double | 3 Conductor | 1.0' (30.50cm) | Black | Unshielded | Patch | |
|
|
TT | Bulk | Active | Bantam Plug | Bantam Plug | 3 Conductor | 5.0' (1.52m) | Black | Shielded | Patch | |
|
|
TT | Bulk | Active | Bantam Plug | Bantam Plug | 3 Conductor | 6.0' (1.83m) | Black | Shielded | Patch | |
|
|
TTD | - | Obsolete | Bantam Plug, Double | Bantam Plug, Double | 3 Conductor | 2.0' (61.00cm) | Black | Unshielded | Patch | |
|
|
TTD | Bulk | Active | Bantam Plug, Double | Bantam Plug, Double | 3 Conductor | 2.0' (61.00cm) | Green | Unshielded | Patch | |
|
|
TTD | Bulk | Active | Bantam Plug, Double | Bantam Plug, Double | 3 Conductor | 2.0' (61.00cm) | Orange | Unshielded | Patch |