Mfr Part # | RFQ | Series | Packaging | Product Status | 1st Connector | 2nd Connector | Channels | Length | Color | Shielding | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18Q | Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25") | Phone Plug, 6.35mm (1/4", 0.25") | Stereo (3 Conductor, TRS) | 3.3' (1.00m) | Black | Shielded | Headphones, Patch Cable | |
|
|
TT160 | Bulk | Active | Bantam Plug, Double | Bantam Plug, Double | 3 Conductor | 4.0' (1.22m) | Gray | Shielded | Patch | |
|
|
LF | Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25") | Phone Plug, 6.35mm (1/4", 0.25") | Stereo (3 Conductor, TRS) | 7.0' (2.13m) | Orange | Unshielded | Headphones, Patch Cable | |
|
|
LF | Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25") | Phone Plug, 6.35mm (1/4", 0.25") | Stereo (3 Conductor, TRS) | 7.0' (2.13m) | Gray | Unshielded | Headphones, Patch Cable | |
|
|
LF | Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25") | Phone Plug, 6.35mm (1/4", 0.25") | Stereo (3 Conductor, TRS) | 7.0' (2.13m) | Green | Unshielded | Headphones, Patch Cable | |
|
|
LF | Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25") | Phone Plug, 6.35mm (1/4", 0.25") | Stereo (3 Conductor, TRS) | 7.0' (2.13m) | Yellow | Unshielded | Headphones, Patch Cable | |
|
|
LF | Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25") | Phone Plug, 6.35mm (1/4", 0.25") | Stereo (3 Conductor, TRS) | 7.0' (2.13m) | Purple | Unshielded | Headphones, Patch Cable | |
|
|
LF | - | Obsolete | Phone Plug, 6.35mm (1/4", 0.25") | Phone Plug, 6.35mm (1/4", 0.25") | Stereo (3 Conductor, TRS) | 7.0' (2.13m) | Black | Unshielded | Headphones, Patch Cable | |
|
|
LF | Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25") | Phone Plug, 6.35mm (1/4", 0.25") | Stereo (3 Conductor, TRS) | 7.0' (2.13m) | Blue | Unshielded | Headphones, Patch Cable | |
|
|
LF | Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25") | Phone Plug, 6.35mm (1/4", 0.25") | Stereo (3 Conductor, TRS) | 7.0' (2.13m) | Red | Unshielded | Headphones, Patch Cable | |
|
|
TT | Bulk | Active | Bantam Plug | Bantam Plug | 3 Conductor | 10.0' (3.05m) | Purple | Shielded | Patch | |
|
|
TT | Bulk | Active | Bantam Plug | Bantam Plug | 3 Conductor | 10.0' (3.05m) | Orange | Shielded | Patch | |
|
|
TT | Bulk | Active | Bantam Plug | Bantam Plug | 3 Conductor | 10.0' (3.05m) | Gray | Shielded | Patch | |
|
|
TT | Bulk | Active | Bantam Plug | Bantam Plug | 3 Conductor | 10.0' (3.05m) | Green | Shielded | Patch | |
|
|
TT | Bulk | Active | Bantam Plug | Bantam Plug | 3 Conductor | 10.0' (3.05m) | Blue | Shielded | Patch | |
|
|
TT | Bulk | Active | Bantam Plug | Bantam Plug | 3 Conductor | 10.0' (3.05m) | Red | Shielded | Patch | |
![]() |
|
TT | Bulk | Active | Bantam Plug | Bantam Plug | 3 Conductor | 10.0' (3.05m) | Black | Shielded | Patch | |
|
|
TT | Bulk | Active | Bantam Plug | Bantam Plug | 3 Conductor | 10.0' (3.05m) | Yellow | Shielded | Patch | |
|
|
TT160 | Bulk | Active | Bantam Plug, Double | Bantam Plug, Double | 3 Conductor | 5.0' (1.52m) | Gray | Shielded | Patch | |
|
|
18Q | Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25") | Phone Plug, 6.35mm (1/4", 0.25") | Stereo (3 Conductor, TRS) | 2.0' (61.00cm) | Black | Shielded | Headphones, Patch Cable |