Mfr Part # | RFQ | Series | Packaging | Product Status | Accessory Type | For Use With/Related Products | Number of Positions | Color | |
---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Obsolete | Handle | - | - | - | ||
|
|
Bulk | Active | Looping Plug | - | - | - | ||
|
|
Bulk | Obsolete | Handle | - | - | Black | ||
|
|
Bulk | Obsolete | Handle | - | - | Red | ||
|
|
Bulk | Obsolete | Handle | - | - | Black | ||
|
|
Bantam | Bulk | Obsolete | Handle | - | - | Red | |
|
|
Bulk | Obsolete | Handle | - | - | Black | ||
|
|
Bulk | Obsolete | Handle | - | - | Black | ||
|
|
Bulk | Active | Cap (Cover) | Power Jack | - | - | ||
![]() |
|
Bulk | Active | Housing | Phone Plugs | - | Silver | ||
|
|
164 | Bulk | Active | Cap (Cover) | Receptacle Connectors | 5, 6 | Olive | |
|
|
164 | Bulk | Active | Cap (Cover) | Receptacle Connectors | 10 | Black |