Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Gender | Plug/Mating Plug Diameter | Mounting Type | Termination | Insulation | Features | Color | Wire Gauge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | Tip Plug | Male | Standard Tip | Free Hanging (In-Line) | Solderless | Non-Mating End Insulated | - | Yellow | 16 AWG | ||
|
|
Bulk | Active | Tip Plug | Male | Standard Tip | Free Hanging (In-Line) | Solderless | Non-Mating End Insulated | - | Orange | 16 AWG | ||
|
|
Bulk | Active | Tip Jack | Female | 0.06" (1.52mm) Diameter | Panel Mount | Turret | Mating End Insulated | - | Red | - | ||
|
|
Bulk | Active | Tip Jack | Female | 0.06" (1.52mm) Diameter | Panel Mount | Turret | Mating End Insulated | - | Black | - | ||
|
|
Bulk | Active | Tip Jack | Female | 0.06" (1.52mm) Diameter | Panel Mount | Turret | Mating End Insulated | - | Green | - | ||
|
|
Bulk | Active | Tip Jack | Female | 0.06" (1.52mm) Diameter | Panel Mount | Turret | Mating End Insulated | - | Yellow | - | ||
|
|
Bulk | Active | Tip Jack | Female | 0.06" (1.52mm) Diameter | Panel Mount | Turret | Mating End Insulated | - | Blue | - | ||
![]() |
|
Rib-Loc® | Bulk | Active | Tip Jack | Female | Standard Tip | Panel Mount | Turret | Mating End Insulated | - | Green | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Banana Jack | Female | Standard Banana | Panel Mount | Solder Cup | Mating End Insulated | - | White | - | ||
|
|
Bulk | Active | Tip Plug | Male | Standard Tip | Free Hanging (In-Line) | Solderless | Non-Insulated | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Banana Jack | Female | Standard Banana | Panel Mount | Threaded, External (Nut) | Non-Insulated | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - |