Mfr Part # | RFQ | Series | Packaging | Product Status | Frequency Range | Impedance - Unbalanced/Balanced | Phase Difference | Insertion Loss (Max) | Return Loss (Min) | Package / Case | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
LDB21 | Tape & Reel (TR) | Not For New Designs | 5.15GHz ~ 5.35GHz | 50 / 100Ohm | - | 1.1dB | - | 0805 (2012 Metric) | Surface Mount | |
|
|
LDB21 | Tape & Reel (TR) | Not For New Designs | 5.15GHz ~ 5.35GHz | 50 / 200Ohm | - | 1.25dB | - | 0805 (2012 Metric) | Surface Mount | |
|
|
LDB21 | Tape & Reel (TR) | Not For New Designs | 4.9GHz ~ 5.85GHz | 50 / 100Ohm | - | 1.1dB | - | 0805 (2012 Metric) | Surface Mount | |
|
|
LDB21 | Tape & Reel (TR) | Not For New Designs | 5.149GHz ~ 5.875GHz | 50 / 50Ohm | - | 1.25dB | - | 0805 (2012 Metric) | Surface Mount | |
|
|
LDB21 | Tape & Reel (TR) | Not For New Designs | - | 50 / 100Ohm | - | 1.1dB | - | 0805 (2012 Metric) | Surface Mount | |
|
|
LDB21 | Tape & Reel (TR) | Not For New Designs | 824MHz ~ 849MHz | 50 / 200Ohm | - | 1dB | - | 0805 (2012 Metric) | Surface Mount | |
|
|
LDB21 | Tape & Reel (TR) | Not For New Designs | 824MHz ~ 915MHz | 50 / 100Ohm | - | 1.1dB | - | 0805 (2012 Metric) | Surface Mount | |
|
|
LDB21 | Tape & Reel (TR) | Not For New Designs | 824MHz ~ 915MHz | 50 / 150Ohm | - | 1.3dB | - | 0805 (2012 Metric) | Surface Mount | |
|
|
LDB21 | Tape & Reel (TR) | Not For New Designs | 824MHz ~ 915MHz | 50 / 200Ohm | - | 1.3dB | - | 0805 (2012 Metric) | Surface Mount | |
|
|
LDB21 | Tape & Reel (TR) | Not For New Designs | 869MHz ~ 894MHz | 50 / 50Ohm | - | 1.5dB | - | 0805 (2012 Metric) | Surface Mount | |
|
|
LDB21 | Tape & Reel (TR) | Not For New Designs | 869MHz ~ 894MHz | 50 / 200Ohm | - | 1.5dB | - | 0805 (2012 Metric) | Surface Mount | |
|
|
LDB21 | Tape & Reel (TR) | Not For New Designs | 880MHz ~ 915MHz | 50 / 50Ohm | - | 1.4dB | - | 0805 (2012 Metric) | Surface Mount | |
|
|
LDB21 | Tape & Reel (TR) | Not For New Designs | 887MHz ~ 925MHz | 50 / 50Ohm | - | 1.4dB | - | 0805 (2012 Metric) | Surface Mount | |
|
|
LDB21 | Tape & Reel (TR) | Not For New Designs | 887MHz ~ 925MHz | 50 / 200Ohm | - | 1.3dB | - | 0805 (2012 Metric) | Surface Mount | |
|
|
LDB21 | Tape & Reel (TR) | Not For New Designs | 889MHz ~ 960MHz | 50 / 50Ohm | - | 1.3dB | - | 0805 (2012 Metric) | Surface Mount | |
|
|
LDB21 | Tape & Reel (TR) | Not For New Designs | 889MHz ~ 960MHz | 50 / 200Ohm | - | 1.3dB | - | 0805 (2012 Metric) | Surface Mount | |
|
|
LDB21 | Tape & Reel (TR) | Not For New Designs | 925MHz ~ 960MHz | 50 / 200Ohm | - | 1.4dB | - | 0805 (2012 Metric) | Surface Mount | |
|
|
LDB21 | Tape & Reel (TR) | Not For New Designs | - | - | - | - | - | - | - | |
![]() |
|
LDB21 | Tape & Reel (TR) | Not For New Designs | 2GHz ~ 2.2GHz | 50 / 100Ohm | - | 1.1dB | - | 0805 (2012 Metric) | Surface Mount | |
![]() |
|
LDB21 | Tape & Reel (TR) | Not For New Designs | 2.3GHz ~ 2.5GHz | 50 / 100Ohm | - | 1.0dB | - | 0805 (2012 Metric) | Surface Mount |