Mfr Part # | RFQ | Series | Packaging | Product Status | Panel Units | Number of Channels | Interface | Connector Spacing | |
---|---|---|---|---|---|---|---|---|---|
|
|
VME | Bulk | Active | 3U | 9 | VME J1 | 0.800" (20.32mm) | |
|
|
VME | Bulk | Active | 6U | 10 | VME J1/J2 | 0.800" (20.32mm) | |
|
|
cPCI® | Bulk | Active | 6U | 4 | - | - | |
|
|
VME | Bulk | Active | 6U | 4 | VME J1/J2/J0 | 0.800" (20.32mm) | |
|
|
UM | Bulk | Active | 3U | 21 | Uncommitted | 0.800" (20.32mm) | |
![]() |
|
CompactPCI | Box | Active | 6U | 4 | CompactPCI® | - | |
|
|
UM | Bulk | Active | 3U | 21 | Uncommitted | 0.800" (20.32mm) | |
|
|
VME | Bulk | Active | 6U | 12 | VME J1/J2 | 0.800" (20.32mm) | |
|
|
VME | Bulk | Active | 6U | 5 | VME J1/J2/J0 | 0.800" (20.32mm) | |
|
|
VME | Bulk | Active | 3U | 21 | VME J1 | 0.800" (20.32mm) | |
|
|
Bulk | Active | - | 18 | CompactPCI® | - | ||
|
|
Bulk | Active | - | 13 | CompactPCI® | - | ||
![]() |
|
CompactPCI | Box | Active | 6U | 5 | CompactPCI® | - | |
|
|
VME | Bulk | Active | 6U | 10 | VME J1/J2/J0 | 0.800" (20.32mm) | |
|
|
VME | Bulk | Active | 6U | 7 | VME J1/J2/P0 | 0.800" (20.32mm) | |
|
|
VME | Bulk | Active | 3U | 15 | VME J1 | 0.800" (20.32mm) | |
|
|
VME | Bulk | Active | 6U | 8 | VME J1/J2/J0 | 0.800" (20.32mm) | |
|
|
VME | Bulk | Active | 3U | 16 | VME J1 | 0.800" (20.32mm) | |
|
|
VME | Bulk | Active | 6U | 21 | VME J1/J2 | 0.800" (20.32mm) | |
|
|
VME | Bulk | Active | 6U | 12 | VME J1/J2/J0 | 0.800" (20.32mm) |