Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Connector Style | Number of Positions | Number of Positions Loaded | Pitch | Number of Rows | Mounting Type | Termination | Connector Usage | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Millipacs® | Tray | Active | Receptacle, Female Sockets | M 11 | 58 (55 + 3 Power) | 55 | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
![]() |
|
Millipacs® | Tray | Active | Header, Male Pins | B 25 | 150 (125 + 25 Ground) | All | 0.079" (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 22 | 132 (110 + 22 Ground) | All | 0.079" (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 22 | 132 (110 + 22 Ground) | All | 0.079" (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | AB 25 | 147 (125 + 22 Ground) | All | 0.079" (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 22 | 132 (110 + 22 Ground) | All | 0.079" (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | CR 11 | 77 (55 + 22 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 77 (55 + 22 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | - | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | D 22 | 176 | All | 0.079" (2.00mm) | 8 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 77 (55 + 22 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
![]() |
|
Millipacs® | Tray | Active | Header, Male Pins | B 25 | 150 (125 + 25 Ground) | All | 0.079" (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold | Flash | |
![]() |
|
Millipacs® | Tray | Active | Header, Male Pins | B 25 | 150 (125 + 25 Ground) | All | 0.079" (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold | Flash | |
![]() |
|
Millipacs® | Tray | Active | Header, Male Pins | B 25 | 150 (125 + 25 Ground) | All | 0.079" (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 22 | 110 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) |