Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Connector Style | Number of Positions | Number of Positions Loaded | Pitch | Number of Rows | Mounting Type | Termination | Connector Usage | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 55 | 28 | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 98.4µin (2.50µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 55 | 40 | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Millipacs® | Tray | Active | Header, Male Pins | CR 11 | 55 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 77 (55 + 22 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
![]() |
|
Millipacs® | Tray | Active | Header, Male Pins | AB 25 | 125 | 35 | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) |