Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
|
|
Strip | Active | - | - | - | - | - | - | ||
|
|
Strip | Active | - | - | - | - | - | - | ||
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
|
|
Strip | Active | - | - | - | - | - | - | ||
|
|
105 | Bulk | Active | Signal | Non-Gendered | Solder | - | Gold | - | |
|
|
Strip | Active | - | - | - | - | - | - | ||
|
|
Strip | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | Power | Pin | Crimp | 6 AWG | Gold | 30.0µin (0.76µm) | ||
|
|
ELCON | Bulk | Active | - | - | - | - | - | - | |
![]() |
|
Ampower | Bulk | Active | Power | Pin | Crimp | 12-14 AWG | Silver | - | |
|
|
Metral® | Bulk | Active | Power | Socket | Solder | - | Gold | 51.2µin (1.30µm) | |
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | Power | Pin | Solder, PCB | - | Gold | 39.4µin (1.00µm) | ||
|
|
Metral® | Bulk | Active | Coaxial | Pin, Center | Press-Fit | - | Gold | 50.0µin (1.27µm) | |
|
|
ELCON | Bag | Active | - | Pin | - | - | - | - | |
|
|
Eurocard | Bulk | Active | Power | Socket | Solder, PCB | - | Gold | 30.0µin (0.76µm) | |
|
|
ELCON | Bulk | Active | - | Pin | - | - | - | - | |
![]() |
|
Bulk | Active | Power | Pin | Crimp | 1/0 AWG | Gold | 30.0µin (0.76µm) |