Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ELCON | Bulk | Active | - | - | - | - | - | - | |
|
|
ARINC 404 | Bulk | Active | - | Socket | Crimp | 20-24 AWG | Gold | 50.0µin (1.27µm) | |
![]() |
|
Louvertac, LAIII | Bulk | Active | Power | Female Band | - | - | Silver | 200.0µin (5.08µm) | |
|
|
ARINC 600 | Tray | Active | Signal | Socket | Solder | 22 AWG | Gold | 50.0µin (1.27µm) | |
|
|
ELCON | Bag | Active | - | Pin | - | - | - | - | |
|
|
Bulk | Active | Power | Male Blades | Press-Fit | - | Gold | 30.0µin (0.76µm) | ||
|
|
Bulk | Active | Power | Socket | - | - | - | - | ||
![]() |
|
105 | Bulk | Active | Signal | Non-Gendered | Solder | - | Gold | - | |
|
|
ARINC 404 | Bulk | Active | - | Pin | Solder, PCB | - | Gold | - | |
|
|
Bulk | Active | Power | Pin | Solder | 12 AWG | Gold | 30.0µin (0.76µm) | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | Pin | Screw Mount | - | Silver | 100.0µin (2.54µm) | ||
![]() |
|
ICCON, Elcon | Bulk | Active | Signal | Pin | Crimp | 10 AWG | Silver | 200.0µin (5.08µm) | |
|
|
ELCON | Bulk | Active | - | Pin | - | - | - | - | |
|
|
ARINC | Bulk | Active | Signal | Socket | Solder | - | Gold | 50.0µin (1.27µm) | |
|
|
ARINC 600 | Tray | Active | Signal | Socket | Solder | 22 AWG | Gold | 50.0µin (1.27µm) | |
|
|
Louvertac, LAIII | Bulk | Active | Power | Female Band | - | - | Gold | 10.0µin (0.25µm) | |
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
![]() |
|
Strip | Active | - | - | - | - | - | - |