Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
AMPMODU | Tape & Reel (TR) | Active | Signal | Socket | Crimp | 28-32 AWG | Gold | 31.5µin (0.80µm) | |
|
|
44262 | Tape & Reel (TR) | Active | Power | Male Blades | Crimp | 10-12 AWG, 14 AWG | Gold | 30.0µin (0.76µm) | |
|
|
100 | Bulk | Active | Signal | Non-Gendered | Solder | - | Gold | - | |
|
|
Eurocard | Bulk | Active | Signal | Socket | Crimp | 20-26 AWG | Gold | 50.0µin (1.27µm) | |
|
|
516 | Bulk | Active | Signal | Non-Gendered | Wire Wrap | 18-28 AWG | Gold | - | |
![]() |
|
DIN 41612 | Tape & Reel (TR) | Active | Signal | Pin | Crimp | 16-20 AWG | - | - | |
![]() |
|
DIN 41612 | Tape & Reel (TR) | Active | Signal | Pin | Crimp | 24-28 AWG | - | - | |
|
|
516 | Bulk | Active | Signal | Non-Gendered | Wire Wrap | 18-28 AWG | Gold | - | |
![]() |
|
QR/P1 | Tape & Reel (TR) | Active | Power | Socket | Crimp | 18-24 AWG | Gold | - | |
![]() |
|
100 | Bulk | Active | Signal | Non-Gendered | Solder | - | Gold | - | |
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Eurocard | Bulk | Active | Signal | Pin | Crimp | 20-26 AWG | Gold | 50.0µin (1.27µm) | |
|
|
Eurocard | Bulk | Active | Signal | Pin | Crimp | 20-26 AWG | Gold | 50.0µin (1.27µm) | |
|
|
QR/P1 | Tape & Reel (TR) | Active | Signal | Socket | Crimp | 14-16 AWG | Gold | - | |
|
|
QR/P1 | Tape & Reel (TR) | Active | Signal | Pin | Crimp | 24-28 AWG | Gold | - | |
|
|
Bulk | Active | Power | Blade | Crimp | 16-20 AWG | - | - | ||
|
|
AMPMODU | Tape & Reel (TR) | Active | Signal | Socket | Crimp | 20-24 AWG | Gold | 50.0µin (1.27µm) | |
|
|
516 | Bulk | Active | Signal | Non-Gendered | Wire Wrap | 18-28 AWG | Gold | - | |
![]() |
|
QR/P1 | Tape & Reel (TR) | Active | Power | Pin | Crimp | 18-24 AWG | Gold | - | |
![]() |
|
QR/P1 | Tape & Reel (TR) | Active | Signal | Pin | Crimp | 20-24 AWG | Gold | - |