Mfr Part # | RFQ | Series | Packaging | Product Status | Attenuation Value | Frequency Range | Power (Watts) | Impedance | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
Tape & Reel (TR) | Active | 10dB | 0 Hz ~ 3 GHz | 100mW | 50 Ohms | 0404 (1010 Metric), Concave | ||
|
|
Tape & Reel (TR) | Active | 11dB | 0 Hz ~ 3 GHz | 100mW | 50 Ohms | 0404 (1010 Metric), Concave | ||
|
|
Tape & Reel (TR) | Active | 13dB | 0 Hz ~ 3 GHz | 100mW | 50 Ohms | 0404 (1010 Metric), Concave | ||
|
|
Tape & Reel (TR) | Active | 14dB | 0 Hz ~ 3 GHz | 100mW | 50 Ohms | 0404 (1010 Metric), Concave | ||
|
|
Tape & Reel (TR) | Active | 15dB | 0 Hz ~ 3 GHz | 100mW | 50 Ohms | 0404 (1010 Metric), Concave | ||
|
|
Tape & Reel (TR) | Active | 16dB | 0 Hz ~ 3 GHz | 100mW | 50 Ohms | 0404 (1010 Metric), Concave | ||
|
|
Tape & Reel (TR) | Active | 17dB | 0 Hz ~ 3 GHz | 100mW | 50 Ohms | 0404 (1010 Metric), Concave | ||
|
|
Tape & Reel (TR) | Active | 18dB | 0 Hz ~ 3 GHz | 100mW | 50 Ohms | 0404 (1010 Metric), Concave | ||
|
|
Tape & Reel (TR) | Active | 19dB | 0 Hz ~ 3 GHz | 100mW | 50 Ohms | 0404 (1010 Metric), Concave | ||
|
|
Tape & Reel (TR) | Active | 0.5dB | 0 Hz ~ 3 GHz | 100mW | 50 Ohms | 0404 (1010 Metric), Concave | ||
|
|
Tape & Reel (TR) | Active | 1.5dB | 0 Hz ~ 3 GHz | 100mW | 50 Ohms | 0404 (1010 Metric), Concave | ||
![]() |
|
Tape & Reel (TR) | Active | 9dB | 0 Hz ~ 10 GHz | 32mW | 50 Ohms | 0402 (1005 Metric) | ||
|
|
Tape & Reel (TR) | Active | 3dB | - | - | 50 Ohms | 0302 (0805 Metric) | ||
![]() |
|
Tape & Reel (TR) | Active | 4dB | 0 Hz ~ 50 GHz | 100mW | 50 Ohms | 0402 (1005 Metric) | ||
![]() |
|
Tape & Reel (TR) | Active | 0dB | 0 Hz ~ 50 GHz | 100mW | 50 Ohms | 0402 (1005 Metric) | ||
![]() |
|
Tape & Reel (TR) | Active | 3dB | 0 Hz ~ 50 GHz | 100mW | 50 Ohms | 0402 (1005 Metric) | ||
![]() |
|
Tape & Reel (TR) | Active | 8dB | 0 Hz ~ 50 GHz | 100mW | 50 Ohms | 0402 (1005 Metric) | ||
![]() |
|
Tape & Reel (TR) | Active | 5dB | 0 Hz ~ 50 GHz | 100mW | 50 Ohms | 0402 (1005 Metric) | ||
![]() |
|
Tape & Reel (TR) | Active | 6dB | 0 Hz ~ 50 GHz | 100mW | 50 Ohms | 0402 (1005 Metric) | ||
![]() |
|
Tape & Reel (TR) | Active | 10dB | 0 Hz ~ 50 GHz | 100mW | 50 Ohms | 0402 (1005 Metric) |