Mfr Part # | RFQ | Series | Packaging | Product Status | Mat Type | Shape | Length | Width | Thickness | Color | Material | Number of Layers | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
BERTECH® 3059 | Box | Active | Table, Workbench Runner | Rectangle | 50' (15.24m) | 2.5' (0.76m) | 0.090" (2.29mm) | Gray | Vinyl | 3 | Conductive | |
![]() |
|
BERTECH® 3059 | Box | Active | Table, Workbench Runner | Rectangle | 50' (15.24m) | 2.5' (0.76m) | 0.090" (2.29mm) | Blue | Vinyl | 3 | Conductive | |
![]() |
|
BERTECH® 2059USA | Box | Active | Table, Workbench Runner | Rectangle | 40' (12.19m) | 3' (0.91m) | 0.06" (1.52mm) | Blue | Rubber | 2 | Conductive, Dissipative | |
![]() |
|
BERTECH® 2059USA | Box | Active | Table, Workbench Runner | Rectangle | 40' (12.19m) | 3' (0.91m) | 0.06" (1.52mm) | Gray | Rubber | 2 | Conductive, Dissipative | |
![]() |
|
BERTECH® 3059 | Box | Active | Table, Workbench Runner | Rectangle | 50' (15.24m) | 3' (0.91m) | 0.090" (2.29mm) | Gray | Vinyl | 3 | Conductive | |
![]() |
|
VinylSTAT FM7 | Box | Not For New Designs | Floor Runner | Rectangle | 75' (22.86m) | 3' (0.91m) | 0.090" (2.29mm) | Black | Vinyl | 1 | Conductive | |
![]() |
|
VinylSTAT FM7 | Box | Not For New Designs | Floor Runner | Rectangle | 75' (22.86m) | 4' (1.22m) | 0.090" (2.29mm) | Black | Vinyl | 1 | Conductive | |
|
|
Pro Mats™ | Bulk | Active | Table, Workbench | Rectangle | 2.96' (0.90m) | 0.98' (0.30m) | 0.06" (1.52mm) | - | - | 1 | Dissipative | |
|
|
Pro Mats™ | Bulk | Active | Table, Workbench | Rectangle | 2.96' (0.90m) | 0.98' (0.30m) | 0.06" (1.52mm) | - | - | 1 | Dissipative | |
|
|
Pro Mats™ | Bulk | Active | Table, Workbench | Rectangle | 2.96' (0.90m) | 1.48' (0.45m) | 0.06" (1.52mm) | - | - | 1 | Dissipative | |
|
|
Pro Mats™ | Bulk | Active | Table, Workbench | Rectangle | 2.96' (0.90m) | 1.48' (0.45m) | 0.06" (1.52mm) | - | - | 1 | Dissipative | |
|
|
Pro Mats™ | Bulk | Active | Table, Workbench | Rectangle | 4.96' (1.51m) | 0.98' (0.30m) | 0.06" (1.52mm) | - | - | 1 | Dissipative | |
|
|
Pro Mats™ | Bulk | Active | Table, Workbench | Rectangle | 4.96' (1.51m) | 0.98' (0.30m) | 0.06" (1.52mm) | - | - | 1 | Dissipative | |
|
|
Pro Mats™ | Bulk | Active | Table, Workbench | Rectangle | 2.96' (0.90m) | 1.96' (0.60m) | 0.06" (1.52mm) | - | - | 1 | Dissipative | |
|
|
Pro Mats™ | Bulk | Active | Table, Workbench | Rectangle | 2.96' (0.90m) | 1.96' (0.60m) | 0.06" (1.52mm) | - | - | 1 | Dissipative | |
|
|
Pro Mats™ | Bulk | Active | Table, Workbench | Rectangle | 3.96' (1.21m) | 1.96' (0.60m) | 0.06" (1.52mm) | - | - | 1 | Dissipative | |
|
|
Pro Mats™ | Bulk | Active | Table, Workbench | Rectangle | 3.96' (1.21m) | 1.96' (0.60m) | 0.06" (1.52mm) | - | - | 1 | Dissipative | |
|
|
Pro Mats™ | Bulk | Active | Table, Workbench | Rectangle | 4.96' (1.51m) | 1.96' (0.60m) | 0.06" (1.52mm) | - | - | 1 | Dissipative | |
|
|
Pro Mats™ | Bulk | Active | Table, Workbench | Rectangle | 4.96' (1.51m) | 1.96' (0.60m) | 0.06" (1.52mm) | - | - | 1 | Dissipative | |
![]() |
|
Bulk | Active | Table, Workbench | Rectangle | 2' (0.61m) | 1.33' (0.41m) | 0.06" (1.52mm) | Gray | Rubber | 2 | Conductive, Dissipative |