Mfr Part # | RFQ | Series | Packaging | Product Status | Amplifier Type | Voltage - Supply | Output Type | Current - Supply | Operating Temperature | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Obsolete | Liquid Level | 240V | Relay | 4 mA | -32°C ~ 60°C (TA) | Bracket Mount | ||
|
|
Bulk | Obsolete | Liquid Level | 120V | Relay | 4 mA | -32°C ~ 60°C (TA) | Bracket Mount | ||
|
|
Ultraspan® | Bulk | Obsolete | Optical | 36V ~ 76V | Optical | 1.5 A | -5°C ~ 55°C (TA) | Rack Mount | |
|
|
Bulk | Obsolete | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | ||
|
|
Bulk | Active | Optical | 4.75V ~ 5.25V | Optical | - | 0°C ~ 70°C (TA) | Rack Mount | ||
|
|
Bulk | Obsolete | Optical | 4.75V ~ 5.25V | Optical | - | 0°C ~ 70°C (TA) | Rack Mount | ||
|
|
Bulk | Obsolete | Optical | 4.75V ~ 5.25V | Optical | - | 0°C ~ 70°C (TA) | Rack Mount | ||
|
|
Bulk | Obsolete | Optical | 4.75V ~ 5.25V | Optical | - | 0°C ~ 70°C (TA) | Rack Mount | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | ||
|
|
Bulk | Active | Single Function | 2.97V ~ 3.63V | - | - | 0°C ~ 70°C | Chassis Mount | ||
![]() |
|
UV | Bulk | Active | Analog Output | 11V ~ 28V | Analog | 50 mA | -15°C ~ 71°C (TA) | Chassis Mount | |
![]() |
|
Bulk | Obsolete | General Purpose | 2.6V ~ 5.5V | Digital | 1.4 mA | -40°C ~ 85°C (TA) | Chassis Mount | ||
![]() |
|
MR | Bulk | Obsolete | General Purpose | 0.5V ~ 30V | - | - | -45°C ~ 120°C | - | |
![]() |
|
MR | Bulk | Obsolete | General Purpose | 0.5V ~ 25V | - | - | -45°C ~ 120°C | - | |
![]() |
|
MR | Bulk | Obsolete | General Purpose | 0.5V ~ 18V | - | - | -45°C ~ 120°C | - | |
|
|
Ultraspan® | Bulk | Obsolete | Optical | 110V ~ 240V | Optical | - | -5°C ~ 55°C | Rack Mount | |
|
|
Box | Active | Encoder Amplifier/Isolator | 28V | - | - | - | DIN Rail | ||
|
|
Box | Active | Encoder Amplifier/Isolator | 28V | - | - | - | DIN Rail |