Mfr Part # | RFQ | Series | Packaging | Product Status | Amplifier Type | Voltage - Supply | Output Type | Current - Supply | Operating Temperature | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | Liquid Level | 12V ~ 30V | NPN / PNP | 100 mA | -20°C ~ 60°C (TA) | Cable | ||
|
|
Bulk | Active | Liquid Level | 12V ~ 30V | NPN / PNP | 100 mA | -20°C ~ 60°C (TA) | Cable | ||
|
|
Bulk | Active | Liquid Level | 12V ~ 30V | NPN / PNP | 100 mA | -20°C ~ 60°C (TA) | Cable | ||
|
|
SP | Bulk | Active | Monitor Output | - | - | - | 0°C ~ 50°C | DIN Rail | |
|
|
FS | Bulk | Active | Monitor Output | 20V ~ 25V | - | 10 mA | -10°C ~ 60°C | DIN Rail | |
![]() |
|
Bulk | Active | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
|
|
Bulk | Active | General Purpose | 4.75V ~ 5.25V | Current | 170 mA | -40°C ~ 85°C | Surface Mount | ||
|
|
Bulk | Active | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
![]() |
|
Bag | Active | General Purpose | 10V ~ 30V | NPN | 10 mA | 0°C ~ 60°C | Panel Mount | ||
|
|
Bulk | Active | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
|
|
Bulk | Active | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
|
|
Bulk | Active | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
|
|
Bulk | Active | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
|
|
Bulk | Active | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
|
|
5B32 | Bulk | Active | General Purpose | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | |
|
|
Bulk | Active | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
![]() |
|
BF5 | Box | Active | Fiber Amplifier | 12V ~ 24V | NPN - Open Collector | 50 mA | -10°C ~ 50°C (TA) | DIN Rail | |
![]() |
|
BF5 | Box | Active | Fiber Amplifier | 12V ~ 24V | NPN - Open Collector | 50 mA | -10°C ~ 50°C (TA) | DIN Rail | |
![]() |
|
BF5 | Box | Active | Fiber Amplifier | 12V ~ 24V | PNP - Open Collector | 50 mA | -10°C ~ 50°C (TA) | DIN Rail | |
![]() |
|
BF5 | Box | Active | Fiber Amplifier | 12V ~ 24V | NPN - Open Collector | 50 mA | -10°C ~ 50°C (TA) | DIN Rail |