Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Interface | Number of Ports | |
---|---|---|---|---|---|---|---|---|
|
|
Box | Active | RS-232, RS-422, RS-485 | PCI | 2 | ||
|
|
Box | Active | RS-232 | PCI | 4 | ||
|
|
CP | Box | Active | RS-232 | PCI | 4 | |
|
|
Box | Active | 10/100/1000 Ethernet (LAN) | PCI Express | 4 | ||
|
|
Box | Active | RS-232 | PCI Express | 2 | ||
|
|
Bulk | Active | RS-232 | PCI Express | 1 | ||
|
|
Bulk | Active | RS-232 | PCI | 2 | ||
|
|
Box | Obsolete | RS-232 | - | 8 | ||
|
|
CP | Box | Active | RS-232 | PCI Express | 4 | |
|
|
Bulk | Active | - | PCI Express | 1 | ||
|
|
Bulk | Active | RS-232 | PCI Express | 2 | ||
![]() |
|
Box | Active | RS-232 | PCI Express | 4 | ||
![]() |
|
Box | Active | RS-232 | PCI | 8 | ||
|
|
Bulk | Active | RS-232 | PCI Express | 1 | ||
|
|
CP | Box | Active | RS-232, RS-422, RS-485 | PCI | 4 | |
|
|
Box | Active | RS-232, RS-422, RS-485 | PCI | 4 | ||
|
|
CP | Box | Active | RS-232, RS-422, RS-485 | PCI | 4 | |
|
|
Bulk | Active | Ethernet, RJ45 | PCI | 4 | ||
|
|
Bulk | Active | RS-422, RS-485 | PCI Express | 4 | ||
![]() |
|
Bulk | Active | RS-232 | PCI | 4 |