Mfr Part # | RFQ | Series | Packaging | Product Status | Type | For Use With/Related Products | Features | Mounting Feature | Thread Size | Size / Dimension | Actuator Diameter | Color | Material | Operating Temperature | Ingress Protection | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2M | Bulk | Active | Toggle, Full Boot | - | - | Front of Panel | 15/32"-32 | - | - | Black | Silicone Rubber | -30°C ~ 85°C | - | |
|
|
Bulk | Active | Sealing Washer | - | - | Back or Front of Panel | - | 0.359" (9.12mm) ID x 0.032" (0.81mm) Height | - | Blue | Fluorosilicone Rubber | - | Oil Resistant | ||
|
|
Bulk | Active | Sealing Washer | - | - | Back or Front of Panel | - | 0.488" (12.40mm) ID x 0.032" (0.81mm) Height | - | Red | Silicone Rubber | - | - | ||
|
|
Bulk | Active | Sealing Washer | - | - | Back or Front of Panel | - | 0.359" (9.12mm) ID x 0.047" (1.19mm) Height | - | Red | - | - | - | ||
|
|
Bulk | Active | Sealing Washer | - | - | Back or Front of Panel | - | 0.420" (10.67mm) ID x 0.032" (0.81mm) Height | - | - | Nitrile, Nylon | - | - | ||
|
|
71 | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Bulk | Active | Sealing Washer | - | - | Back or Front of Panel | - | 0.284" (7.21mm) ID x 0.040" (1.02mm) Height | - | Black | Silicone Rubber | - | - | ||
|
|
Bulk | Active | Sealing Washer | - | - | Back or Front of Panel | - | 0.359" (9.12mm) ID x 0.032" (0.81mm) Height | - | Red | Silicone Rubber | - | - | ||
![]() |
|
8500 | Bulk | Active | Rocker Boot | 8500 and 8600 Series | - | Front of Panel | - | - | - | Clear | - | - | IP66 - Dust Tight, Water Resistant | |
![]() |
|
R13 | Bulk | Active | Rocker Boot | R13 Series | - | Front of Panel | - | - | - | Clear | - | - | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
8600 | Bulk | Active | Rocker Boot | 8600 Series | - | Front of Panel | - | - | - | Clear | - | - | IP66 - Dust Tight, Water Resistant | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Rocker Boot | Multiple Series | - | Front of Panel | - | 1.750" L x 0.900" W x 0.560" H (44.45mm x 22.86mm x 14.22mm) | - | Clear | Silicone Rubber | -62°C ~ 204°C | IP55 - Dust Protected, Water Resistant | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
1700 | Bulk | Active | Toggle, Full Boot | 600 and 1700 Series | - | Front of Panel | 15/32-32 NS-2B | - | - | Black | PVC | - | IP67 - Dust Tight, Waterproof | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
6600 | Bulk | Active | Toggle, Half Boot | 6600 Series | - | Front of Panel | 15/32-32 NS-2B | 0.412" (10.46mm) Height | 0.100" (2.54mm) | Gray | Silicone Rubber | -70°C ~ 204°C | Environment Sealed | |
|
|
Bulk | Active | Pushbutton, Full Boot | Multiple Series | - | Front of Panel | 3/8-27 NS-2B | 0.653" (16.60mm) Height | 0.300" (7.60mm) | Clear | Silicone Rubber | -70°C ~ 204°C | IP66/IP68 - Dust Tight, Water Resistant, Waterproof |